Name Trends

See the popularity of first names over time in the USA

How popular is “Allison” in the USA?

Number of people named “Allison” by birth year

This chart shows how many people named “Allison” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Allison” by birth year

This chart shows how the popularity of “Allison” has changed over time.

Popularity is the number of people named “Allison” born in that year divided by the total number of births for that year.

Bias in sex for “Allison” by birth year

This chart shows how “Allison” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 6 0.000029779 6 -100%
1881 9 0.000046708 9 -100%
1882 9 0.000040626 9 -100%
1883 12 0.000055313 12 -100%
1884 7 0.000028752 7 -100%
1885 10 0.000041519 10 -100%
1886 5 0.000019584 5 -100%
1888 5 0.000016696 5 -100%
1889 7 0.000024226 7 -100%
1890 11 0.000036496 11 -100%
1891 9 0.000031395 9 -100%
1892 8 0.000023925 8 -100%
1894 6 0.000017715 6 -100%
1895 8 0.000022791 8 -100%
1896 18 0.000050352 18 -100%
1897 6 0.000017293 6 -100%
1898 7 0.000018351 7 -100%
1899 7 0.000020635 7 -100%
1900 9 0.000019989 9 -100%
1901 7 0.000020242 7 -100%
1902 9 0.000023272 9 -100%
1903 12 0.00003148 12 -100%
1904 6 0.00001487 6 -100%
1905 7 0.000016512 7 -100%
1906 8 0.000018672 8 -100%
1907 13 0.000027934 13 -100%
1908 14 0.00002865 6 8 -14%
1909 9 0.000017605 9 -100%
1910 16 0.000027086 5 11 -38%
1911 31 0.000048116 9 22 -42%
1912 37 0.000037447 12 25 -35%
1913 38 0.000033418 7 31 -63%
1914 60 0.000042363 11 49 -63%
1915 61 0.000033289 13 48 -57%
1916 91 0.000047043 24 67 -47%
1917 87 0.000043354 15 72 -66%
1918 84 0.00003869 30 54 -29%
1919 71 0.000033645 19 52 -46%
1920 80 0.000035357 23 57 -43%
1921 92 0.000039409 32 60 -30%
1922 74 0.000032326 18 56 -51%
1923 72 0.000031271 21 51 -42%
1924 89 0.00003737 18 71 -60%
1925 86 0.000036858 18 68 -58%
1926 108 0.00004704 37 71 -31%
1927 95 0.00004096 25 70 -47%
1928 80 0.000035384 22 58 -45%
1929 61 0.000027826 13 48 -57%
1930 65 0.000029236 17 48 -48%
1931 58 0.000027561 16 42 -45%
1932 62 0.000029366 21 41 -32%
1933 55 0.000027508 15 40 -45%
1934 75 0.000036113 26 49 -31%
1935 76 0.000036365 31 45 -18%
1936 77 0.000037062 30 47 -22%
1937 70 0.000032854 25 45 -29%
1938 60 0.000027118 27 33 -10%
1939 61 0.000027684 28 33 -8%
1940 58 0.000025188 24 34 -17%
1941 63 0.000025858 31 32 -2%
1942 75 0.000027454 34 41 -9%
1943 72 0.000025509 38 34 6%
1944 86 0.000031969 45 41 5%
1945 83 0.000031286 47 36 13%
1946 133 0.000041624 85 48 28%
1947 149 0.000041362 102 47 37%
1948 164 0.000047502 130 34 59%
1949 181 0.00005194 144 37 59%
1950 196 0.000055946 157 39 60%
1951 291 0.000078996 252 39 73%
1952 298 0.000078462 255 43 71%
1953 315 0.000081741 281 34 78%
1954 332 0.000083402 290 42 75%
1955 377 0.000093896 341 36 81%
1956 423 0.000102594 402 21 90%
1957 503 0.000119701 465 38 85%
1958 1033 0.000249885 987 46 91%
1959 1169 0.000281145 1124 45 92%
1960 1122 0.000270113 1068 54 90%
1961 1230 0.000296936 1182 48 92%
1962 1361 0.000337268 1313 48 93%
1963 1476 0.000372897 1434 42 94%
1964 2129 0.000547638 2077 52 95%
1965 3079 0.000849274 3044 35 98%
1966 1802 0.000518463 1768 34 96%
1967 1490 0.000438894 1452 38 95%
1968 1565 0.000463235 1536 29 96%
1969 1674 0.000481682 1651 23 97%
1970 2657 0.000736722 2630 27 98%
1971 3046 0.000887437 3018 28 98%
1972 2818 0.000896597 2797 21 99%
1973 2925 0.000969542 2904 21 99%
1974 2985 0.000981908 2959 26 98%
1975 3367 0.001115124 3347 20 99%
1976 4061 0.001338365 4028 33 98%
1977 4231 0.001331972 4205 26 99%
1978 3889 0.001225318 3864 25 99%
1979 4432 0.001332131 4407 25 99%
1980 4896 0.001421394 4868 28 99%
1981 4940 0.001428004 4905 35 99%
1982 5201 0.001482627 5171 30 99%
1983 4998 0.001443116 4973 25 99%
1984 6066 0.001738729 6040 26 99%
1985 7055 0.001976683 7028 27 99%
1986 7622 0.00214277 7575 47 99%
1987 7369 0.002043757 7340 29 99%
1988 7181 0.001943414 7145 36 99%
1989 7315 0.001902744 7283 32 99%
1990 7158 0.001811016 7134 24 99%
1991 6788 0.001742629 6773 15 100%
1992 6923 0.001802267 6903 20 99%
1993 7745 0.002054225 7729 16 100%
1994 8163 0.00219574 8150 13 100%
1995 8147 0.002224647 8126 21 99%
1996 7466 0.002047053 7455 11 100%
1997 7283 0.002008688 7274 9 100%
1998 7869 0.002139358 7861 8 100%
1999 7036 0.001904779 7026 10 100%
2000 6324 0.001673058 6315 9 100%
2001 6233 0.001665068 6214 19 99%
2002 6255 0.001673224 6239 16 99%
2003 5860 0.001541165 5850 10 100%
2004 5897 0.001543344 5873 24 99%
2005 5647 0.00146872 5634 13 100%
2006 5570 0.001407921 5564 6 100%
2007 5459 0.001365541 5454 5 100%
2008 6260 0.001592606 6241 19 99%
2009 6591 0.001725314 6581 10 100%
2010 5876 0.001589939 5867 9 100%
2011 5482 0.001498718 5472 10 100%
2012 5435 0.001486042 5427 8 100%
2013 5457 0.001496845 5445 12 100%
2014 5485 0.001479882 5476 9 100%
2015 5366 0.001449913 5356 10 100%
2016 4787 0.001304823 4782 5 100%
2017 4036 0.001128574 4036 100%
2018 3701 0.001052647 3693 8 100%
2019 3444 0.00099224 3439 5 100%
2020 3165 0.000947441 3159 6 100%
2021 3144 0.000927995 3138 6 100%
2022 2717 0.000803101 2711 6 100%
2023 2646 0.000799107 2646 100%
2024 2630 0.000790145 2622 8 99%

Explore other names

These names are alphabetically near to Allison:

  1. Allisen
  2. Allisha
  3. Allishia
  4. Allisia
  5. Allisin
  6. Allison (this page)
  7. Allissa
  8. Allissia
  9. Allisson
  10. Allistair
  11. Allister