Name Trends

See the popularity of first names over time in the USA

How popular is “Christine” in the USA?

Number of people named “Christine” by birth year

This chart shows how many people named “Christine” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Christine” by birth year

This chart shows how the popularity of “Christine” has changed over time.

Popularity is the number of people named “Christine” born in that year divided by the total number of births for that year.

Bias in sex for “Christine” by birth year

This chart shows how “Christine” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 89 0.000441722 89 100%
1881 67 0.000347712 67 100%
1882 75 0.00033855 75 100%
1883 103 0.000474773 103 100%
1884 129 0.000529859 129 100%
1885 132 0.00054805 132 100%
1886 151 0.000591424 151 100%
1887 161 0.000650789 161 100%
1888 170 0.000567662 170 100%
1889 189 0.000654101 189 100%
1890 220 0.000729925 220 100%
1891 161 0.000561616 161 100%
1892 222 0.000663927 222 100%
1893 244 0.000750254 244 100%
1894 267 0.000788331 267 100%
1895 295 0.000840408 295 100%
1896 274 0.000766468 274 100%
1897 281 0.000809899 281 100%
1898 302 0.000791705 302 100%
1899 299 0.000881398 299 100%
1900 383 0.000850623 383 100%
1901 275 0.00079523 275 100%
1902 323 0.000835202 323 100%
1903 363 0.000952256 363 100%
1904 325 0.000805482 325 100%
1905 344 0.00081147 344 100%
1906 408 0.000952268 408 100%
1907 452 0.000971228 452 100%
1908 504 0.001031415 504 100%
1909 529 0.001034771 524 5 98%
1910 665 0.001125762 665 100%
1911 686 0.001064758 686 100%
1912 944 0.000955406 944 100%
1913 1050 0.000923394 1045 5 99%
1914 1381 0.000975046 1374 7 99%
1915 1625 0.000886803 1625 100%
1916 1796 0.000928445 1787 9 99%
1917 1851 0.000922387 1843 8 99%
1918 2021 0.00093086 2014 7 99%
1919 2121 0.001005097 2111 10 99%
1920 2193 0.000969221 2181 12 99%
1921 2306 0.00098779 2301 5 100%
1922 2272 0.000992506 2267 5 100%
1923 2263 0.000982853 2257 6 99%
1924 2334 0.000980009 2325 9 99%
1925 2264 0.000970299 2254 10 99%
1926 2229 0.000970859 2213 16 99%
1927 2359 0.001017092 2346 13 99%
1928 2194 0.000970394 2177 17 98%
1929 2025 0.000923746 2013 12 99%
1930 2012 0.000904966 1995 17 98%
1931 1895 0.000900499 1884 11 99%
1932 1870 0.000885714 1859 11 99%
1933 1811 0.00090575 1794 17 98%
1934 1929 0.000928826 1919 10 99%
1935 1754 0.000839275 1744 10 99%
1936 1733 0.000834144 1723 10 99%
1937 1751 0.000821807 1742 9 99%
1938 1853 0.000837486 1843 10 99%
1939 1995 0.000905402 1985 10 99%
1940 2172 0.000943247 2162 10 99%
1941 2491 0.0010224 2471 20 98%
1942 2912 0.001065957 2901 11 99%
1943 3327 0.001178718 3315 12 99%
1944 3601 0.001338622 3584 17 99%
1945 4089 0.001541326 4077 12 99%
1946 6215 0.00194504 6201 14 100%
1947 8405 0.002333217 8377 28 99%
1948 9702 0.002810123 9677 25 99%
1949 11823 0.003392758 11798 25 100%
1950 12703 0.00362595 12673 30 100%
1951 15043 0.004083623 15018 25 100%
1952 17577 0.004627956 17548 29 100%
1953 11818 0.003066708 11793 25 100%
1954 8810 0.002213174 8788 22 100%
1955 9060 0.002256493 9042 18 100%
1956 9401 0.002280115 9371 30 99%
1957 9598 0.002284073 9575 23 100%
1958 10094 0.00244176 10062 32 99%
1959 9495 0.002283554 9470 25 99%
1960 9896 0.002382388 9875 21 100%
1961 10623 0.002564517 10596 27 99%
1962 11228 0.002782395 11197 31 99%
1963 13428 0.003392451 13388 40 99%
1964 14308 0.003680415 14268 40 99%
1965 15239 0.004203341 15201 38 100%
1966 15596 0.004487212 15547 49 99%
1967 16039 0.004724444 15992 47 99%
1968 16562 0.004902302 16523 39 100%
1969 16805 0.004835522 16752 53 99%
1970 16105 0.004465531 16062 43 99%
1971 13734 0.004001334 13677 57 99%
1972 12031 0.003827879 11986 45 99%
1973 10590 0.003510241 10549 41 99%
1974 9946 0.003271712 9901 45 99%
1975 9153 0.003031403 9103 50 99%
1976 8143 0.00268365 8111 32 99%
1977 7919 0.002493 7887 32 99%
1978 8308 0.002617625 8272 36 99%
1979 7728 0.002322813 7689 39 99%
1980 7119 0.002066769 7085 34 99%
1981 6879 0.001988509 6854 25 99%
1982 6587 0.001877728 6555 32 99%
1983 6533 0.00188633 6499 34 99%
1984 7333 0.002101896 7298 35 99%
1985 7486 0.002097442 7441 45 99%
1986 6958 0.0019561 6917 41 99%
1987 6661 0.001847397 6620 41 99%
1988 6654 0.001800791 6612 42 99%
1989 6192 0.001610635 6134 58 98%
1990 5705 0.001443398 5679 26 99%
1991 4820 0.0012374 4806 14 99%
1992 4163 0.001083755 4150 13 99%
1993 3483 0.000923804 3477 6 100%
1994 3177 0.000854571 3163 14 99%
1995 2829 0.000772496 2815 14 99%
1996 2379 0.000652282 2371 8 99%
1997 1947 0.000536993 1942 5 99%
1998 1715 0.00046626 1715 100%
1999 1507 0.000407974 1500 7 99%
2000 1450 0.000383608 1442 8 99%
2001 1247 0.000333121 1247 100%
2002 1035 0.000276864 1027 8 98%
2003 942 0.000247744 942 100%
2004 844 0.000220889 844 100%
2005 793 0.00020625 793 100%
2006 736 0.000186038 731 5 99%
2007 625 0.000156341 618 7 98%
2008 568 0.000144505 568 100%
2009 490 0.000128266 490 100%
2010 433 0.000117162 433 100%
2011 381 0.000104161 381 100%
2012 434 0.000118665 434 100%
2013 398 0.000109171 398 100%
2014 410 0.00011062 410 100%
2015 357 0.000096463 357 100%
2016 390 0.000106305 390 100%
2017 350 0.000097869 350 100%
2018 290 0.000082483 290 100%
2019 287 0.000082687 287 100%
2020 248 0.000074239 248 100%
2021 215 0.00006346 215 100%
2022 219 0.000064733 219 100%
2023 206 0.000062213 206 100%
2024 197 0.000059186 197 100%

Explore other names

These names are alphabetically near to Christine:

  1. Christienne
  2. Christifer
  3. Christin
  4. Christina
  5. Christinamarie
  6. Christine (this page)
  7. Christinea
  8. Christineanne
  9. Christinejoy
  10. Christinemarie
  11. Christing