Name Trends

See the popularity of first names over time in the USA

How popular is “Clifton” in the USA?

Number of people named “Clifton” by birth year

This chart shows how many people named “Clifton” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Clifton” by birth year

This chart shows how the popularity of “Clifton” has changed over time.

Popularity is the number of people named “Clifton” born in that year divided by the total number of births for that year.

Bias in sex for “Clifton” by birth year

This chart shows how “Clifton” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 38 0.000188601 38 -100%
1881 39 0.0002024 39 -100%
1882 51 0.000230214 51 -100%
1883 26 0.000119845 26 -100%
1884 40 0.000164297 40 -100%
1885 54 0.000224202 54 -100%
1886 42 0.000164502 42 -100%
1887 43 0.000173813 43 -100%
1888 64 0.000213708 64 -100%
1889 59 0.00020419 59 -100%
1890 57 0.000189117 57 -100%
1891 80 0.000279064 80 -100%
1892 68 0.000203365 68 -100%
1893 75 0.000230611 75 -100%
1894 93 0.000274587 93 -100%
1895 92 0.000262093 92 -100%
1896 95 0.000265746 95 -100%
1897 78 0.000224812 78 -100%
1898 83 0.000217588 83 -100%
1899 94 0.000277095 94 -100%
1900 107 0.000237642 107 -100%
1901 101 0.000292066 101 -100%
1902 112 0.000289605 112 -100%
1903 110 0.000288562 110 -100%
1904 115 0.000285017 115 -100%
1905 121 0.00028543 121 -100%
1906 105 0.000245069 105 -100%
1907 126 0.000270741 126 -100%
1908 148 0.000302876 5 143 -93%
1909 157 0.000307106 157 -100%
1910 184 0.000311489 6 178 -93%
1911 211 0.000327498 5 206 -95%
1912 404 0.000408881 404 -100%
1913 507 0.000445867 10 497 -96%
1914 624 0.000440571 8 616 -97%
1915 827 0.000451314 7 820 -98%
1916 775 0.000400638 5 770 -99%
1917 806 0.000401644 12 794 -97%
1918 944 0.0004348 10 934 -98%
1919 894 0.000423647 9 885 -98%
1920 921 0.000407046 11 910 -98%
1921 939 0.000402227 7 932 -99%
1922 898 0.000392284 11 887 -98%
1923 910 0.000395226 10 900 -98%
1924 853 0.000358161 6 847 -99%
1925 891 0.000381862 891 -100%
1926 892 0.000388518 8 884 -98%
1927 928 0.000400111 9 919 -98%
1928 787 0.000348086 6 781 -98%
1929 791 0.000360831 10 781 -97%
1930 760 0.000341836 5 755 -99%
1931 704 0.000334539 7 697 -98%
1932 745 0.000352865 6 739 -98%
1933 741 0.000370602 8 733 -98%
1934 671 0.000323091 5 666 -99%
1935 648 0.000310063 648 -100%
1936 647 0.00031142 7 640 -98%
1937 669 0.000313986 669 -100%
1938 648 0.000292872 648 -100%
1939 662 0.000300439 662 -100%
1940 651 0.000282713 8 643 -98%
1941 675 0.000277045 675 -100%
1942 804 0.00029431 11 793 -97%
1943 864 0.000306105 7 857 -98%
1944 771 0.000286609 6 765 -98%
1945 729 0.000274793 7 722 -98%
1946 809 0.000253184 7 802 -98%
1947 973 0.000270104 8 965 -98%
1948 944 0.000273424 944 -100%
1949 982 0.000281797 982 -100%
1950 1024 0.000292291 1024 -100%
1951 955 0.000259247 955 -100%
1952 942 0.000248025 942 -100%
1953 960 0.000249115 960 -100%
1954 1038 0.000260758 1038 -100%
1955 988 0.000246072 6 982 -99%
1956 998 0.000242055 998 -100%
1957 1057 0.000251538 1057 -100%
1958 1005 0.000243112 6 999 -99%
1959 933 0.000224387 7 926 -98%
1960 878 0.000211372 5 873 -99%
1961 874 0.000210994 6 868 -99%
1962 855 0.000211876 855 -100%
1963 798 0.000201607 9 789 -98%
1964 842 0.000216586 6 836 -99%
1965 685 0.000188942 685 -100%
1966 701 0.000201689 5 696 -99%
1967 672 0.000197944 7 665 -98%
1968 683 0.000202166 683 -100%
1969 674 0.000193939 9 665 -97%
1970 685 0.000189934 13 672 -96%
1971 649 0.000189083 6 643 -98%
1972 628 0.000199809 5 623 -98%
1973 556 0.000184296 556 -100%
1974 763 0.000250987 10 753 -97%
1975 1224 0.000405379 10 1214 -98%
1976 882 0.000290677 11 871 -98%
1977 839 0.000264128 11 828 -97%
1978 870 0.000274113 7 863 -98%
1979 793 0.000238353 11 782 -97%
1980 804 0.000233415 804 -100%
1981 794 0.000229521 6 788 -98%
1982 718 0.000204677 718 -100%
1983 615 0.000177574 6 609 -98%
1984 650 0.000186313 6 644 -98%
1985 651 0.000182398 8 643 -98%
1986 609 0.000171208 609 -100%
1987 557 0.000154481 5 552 -98%
1988 526 0.000142353 8 518 -97%
1989 506 0.000131618 506 -100%
1990 440 0.000111323 440 -100%
1991 411 0.000105513 411 -100%
1992 355 0.000092417 355 -100%
1993 311 0.000082487 311 -100%
1994 267 0.00007182 267 -100%
1995 249 0.000067993 249 -100%
1996 232 0.000063611 232 -100%
1997 221 0.000060953 221 -100%
1998 240 0.000065249 240 -100%
1999 215 0.000058205 215 -100%
2000 232 0.000061377 232 -100%
2001 201 0.000053695 201 -100%
2002 163 0.000043603 163 -100%
2003 173 0.000045499 173 -100%
2004 159 0.000041613 159 -100%
2005 156 0.000040574 156 -100%
2006 146 0.000036904 146 -100%
2007 154 0.000038522 154 -100%
2008 131 0.000033328 131 -100%
2009 132 0.000034553 132 -100%
2010 107 0.000028952 107 -100%
2011 112 0.00003062 112 -100%
2012 130 0.000035545 130 -100%
2013 110 0.000030173 110 -100%
2014 119 0.000032107 119 -100%
2015 112 0.000030263 112 -100%
2016 90 0.000024532 90 -100%
2017 110 0.000030759 110 -100%
2018 102 0.000029011 102 -100%
2019 103 0.000029675 103 -100%
2020 112 0.000033527 112 -100%
2021 91 0.00002686 91 -100%
2022 78 0.000023056 78 -100%
2023 105 0.000031711 105 -100%
2024 94 0.000028241 94 -100%

Explore other names

These names are alphabetically near to Clifton:

  1. Clifford
  2. Cliffton
  3. Cliford
  4. Clift
  5. Cliftina
  6. Clifton (this page)
  7. Clim
  8. Climmie
  9. Climon
  10. Clinard
  11. Cline