Name Trends

See the popularity of first names over time in the USA

How popular is “Damon” in the USA?

Number of people named “Damon” by birth year

This chart shows how many people named “Damon” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Damon” by birth year

This chart shows how the popularity of “Damon” has changed over time.

Popularity is the number of people named “Damon” born in that year divided by the total number of births for that year.

Bias in sex for “Damon” by birth year

This chart shows how “Damon” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 6 0.000029779 6 -100%
1889 5 0.000017304 5 -100%
1892 11 0.000032897 11 -100%
1893 7 0.000021524 7 -100%
1895 8 0.000022791 8 -100%
1896 5 0.000013987 5 -100%
1898 7 0.000018351 7 -100%
1899 7 0.000020635 7 -100%
1900 11 0.00002443 11 -100%
1901 6 0.00001735 6 -100%
1903 6 0.00001574 6 -100%
1904 13 0.000032219 13 -100%
1905 18 0.000042461 18 -100%
1906 9 0.000021006 9 -100%
1907 13 0.000027934 13 -100%
1909 11 0.000021517 11 -100%
1910 7 0.00001185 7 -100%
1911 7 0.000010865 7 -100%
1912 31 0.000031375 31 -100%
1913 20 0.000017588 20 -100%
1914 29 0.000020475 29 -100%
1915 41 0.000022375 41 -100%
1916 61 0.000031534 61 -100%
1917 34 0.000016943 34 -100%
1918 46 0.000021187 46 -100%
1919 60 0.000028433 60 -100%
1920 62 0.000027402 62 -100%
1921 46 0.000019704 46 -100%
1922 70 0.000030579 70 -100%
1923 50 0.000021716 50 -100%
1924 60 0.000025193 60 -100%
1925 62 0.000026572 62 -100%
1926 71 0.000030925 71 -100%
1927 63 0.000027163 63 -100%
1928 68 0.000030076 68 -100%
1929 49 0.000022352 49 -100%
1930 55 0.000024738 55 -100%
1931 51 0.000024235 51 -100%
1932 65 0.000030787 65 -100%
1933 73 0.00003651 73 -100%
1934 65 0.000031298 65 -100%
1935 50 0.000023925 50 -100%
1936 70 0.000033693 70 -100%
1937 69 0.000032384 69 -100%
1938 64 0.000028926 64 -100%
1939 69 0.000031315 69 -100%
1940 64 0.000027794 64 -100%
1941 64 0.000026268 64 -100%
1942 96 0.000035141 96 -100%
1943 72 0.000025509 72 -100%
1944 76 0.000028252 76 -100%
1945 71 0.000026763 71 -100%
1946 103 0.000032235 103 -100%
1947 137 0.000038031 137 -100%
1948 104 0.000030123 104 -100%
1949 136 0.000039027 136 -100%
1950 120 0.000034253 120 -100%
1951 138 0.000037462 5 133 -93%
1952 133 0.000035018 133 -100%
1953 175 0.000045412 175 -100%
1954 213 0.000053508 213 -100%
1955 214 0.000053299 214 -100%
1956 235 0.000056997 235 -100%
1957 261 0.000062111 261 -100%
1958 228 0.000055154 228 -100%
1959 339 0.00008153 339 -100%
1960 366 0.000088112 5 361 -97%
1961 468 0.000112981 468 -100%
1962 493 0.00012217 6 487 -98%
1963 753 0.000190238 753 -100%
1964 700 0.000180059 700 -100%
1965 720 0.000198596 720 -100%
1966 870 0.000250313 5 865 -99%
1967 989 0.00029132 7 982 -99%
1968 1336 0.000395452 6 1330 -99%
1969 1467 0.000422119 12 1455 -98%
1970 1635 0.000453346 13 1622 -98%
1971 1602 0.000466735 21 1581 -97%
1972 1943 0.0006182 17 1926 -98%
1973 2061 0.000683155 16 2045 -98%
1974 2388 0.000785527 27 2361 -98%
1975 2301 0.000762073 21 2280 -98%
1976 2478 0.000816663 25 2453 -98%
1977 2385 0.000750828 29 2356 -98%
1978 1999 0.00062983 18 1981 -98%
1979 1459 0.000438533 13 1446 -98%
1980 905 0.000262737 8 897 -98%
1981 691 0.000199747 7 684 -98%
1982 647 0.000184438 9 638 -97%
1983 613 0.000176997 12 601 -96%
1984 596 0.000170835 596 -100%
1985 593 0.000166148 593 -100%
1986 561 0.000157714 561 -100%
1987 539 0.000149489 6 533 -98%
1988 584 0.00015805 584 -100%
1989 642 0.000166994 642 -100%
1990 788 0.000199369 788 -100%
1991 888 0.000227969 888 -100%
1992 1013 0.000263715 8 1005 -98%
1993 1006 0.000266824 6 1000 -99%
1994 935 0.000251503 935 -100%
1995 957 0.000261322 957 -100%
1996 1001 0.000274458 1001 -100%
1997 994 0.00027415 8 986 -98%
1998 1052 0.000286009 1052 -100%
1999 1020 0.000276133 1020 -100%
2000 1044 0.000276198 1044 -100%
2001 1038 0.000277289 1038 -100%
2002 1027 0.000274724 1027 -100%
2003 1022 0.000268783 1022 -100%
2004 998 0.000261193 6 992 -99%
2005 1007 0.000261909 1007 -100%
2006 782 0.000197665 782 -100%
2007 674 0.000168598 674 -100%
2008 585 0.00014883 585 -100%
2009 521 0.000136381 521 -100%
2010 668 0.000180749 668 -100%
2011 682 0.000186451 682 -100%
2012 722 0.00019741 722 -100%
2013 795 0.000218067 795 -100%
2014 764 0.000206131 764 -100%
2015 717 0.000193736 717 -100%
2016 700 0.000190803 700 -100%
2017 709 0.000198255 709 -100%
2018 718 0.000204215 718 -100%
2019 650 0.00018727 650 -100%
2020 692 0.00020715 692 -100%
2021 727 0.000214584 727 -100%
2022 743 0.000219619 743 -100%
2023 743 0.00022439 743 -100%
2024 686 0.000206099 686 -100%

Explore other names

These names are alphabetically near to Damon:

  1. Damla
  2. Dammian
  3. Dammion
  4. Dammon
  5. Damne
  6. Damon (this page)
  7. Damona
  8. Damond
  9. Damondre
  10. Damone
  11. Damonee