Name Trends

See the popularity of first names over time in the USA

How popular is “Dean” in the USA?

Number of people named “Dean” by birth year

This chart shows how many people named “Dean” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Dean” by birth year

This chart shows how the popularity of “Dean” has changed over time.

Popularity is the number of people named “Dean” born in that year divided by the total number of births for that year.

Bias in sex for “Dean” by birth year

This chart shows how “Dean” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 14 0.000069484 14 -100%
1881 17 0.000088226 17 -100%
1882 9 0.000040626 9 -100%
1883 12 0.000055313 12 -100%
1884 19 0.000078041 6 13 -37%
1885 10 0.000041519 10 -100%
1886 15 0.000058751 15 -100%
1887 9 0.00003638 9 -100%
1888 17 0.000056766 5 12 -41%
1889 26 0.000089982 5 21 -62%
1890 33 0.000109489 8 25 -52%
1891 26 0.000090696 26 -100%
1892 23 0.000068785 23 -100%
1893 21 0.000064571 6 15 -43%
1894 36 0.000106292 8 28 -56%
1895 32 0.000091163 12 20 -25%
1896 23 0.000064339 6 17 -48%
1897 40 0.000115288 40 -100%
1898 34 0.000089132 6 28 -65%
1899 31 0.000091382 6 25 -61%
1900 59 0.000131036 13 46 -56%
1901 38 0.000109886 6 32 -68%
1902 48 0.000124117 8 40 -67%
1903 39 0.000102308 12 27 -38%
1904 37 0.000091701 9 28 -51%
1905 49 0.000115587 7 42 -71%
1906 43 0.000100362 5 38 -77%
1907 49 0.000105288 8 41 -67%
1908 61 0.000124834 18 43 -41%
1909 58 0.000113453 14 44 -52%
1910 65 0.000110037 12 53 -63%
1911 109 0.000169182 15 94 -72%
1912 208 0.000210513 10 198 -90%
1913 234 0.000205785 10 224 -91%
1914 355 0.000250645 18 337 -90%
1915 492 0.000268497 39 453 -84%
1916 540 0.000279154 36 504 -87%
1917 602 0.000299988 43 559 -86%
1918 714 0.000328864 46 668 -87%
1919 761 0.000360622 39 722 -90%
1920 835 0.000369037 47 788 -89%
1921 927 0.000397086 51 876 -89%
1922 1032 0.000450821 49 983 -91%
1923 1068 0.000463847 57 1011 -89%
1924 1204 0.00050554 53 1151 -91%
1925 1252 0.000536579 57 1195 -91%
1926 1298 0.000565354 53 1245 -92%
1927 1401 0.000604046 69 1332 -90%
1928 1347 0.00059577 60 1287 -91%
1929 1357 0.000619024 70 1287 -90%
1930 1428 0.000642292 63 1365 -91%
1931 1401 0.000665752 55 1346 -92%
1932 1495 0.000708098 79 1416 -89%
1933 1371 0.00068569 61 1310 -91%
1934 1531 0.000737186 55 1476 -93%
1935 1482 0.000709125 47 1435 -94%
1936 1388 0.000668086 56 1332 -92%
1937 1365 0.000640644 51 1314 -93%
1938 1388 0.000627324 49 1339 -93%
1939 1340 0.000608139 44 1296 -93%
1940 1270 0.00055153 47 1223 -93%
1941 1338 0.000549165 50 1288 -93%
1942 1341 0.000490882 56 1285 -92%
1943 1551 0.000549501 49 1502 -94%
1944 1611 0.000598867 37 1574 -95%
1945 1630 0.00061442 45 1585 -94%
1946 1925 0.000602446 39 1886 -96%
1947 2043 0.000567134 41 2002 -96%
1948 1948 0.000564226 39 1909 -96%
1949 2145 0.000615535 43 2102 -96%
1950 2372 0.000677065 35 2337 -97%
1951 2917 0.000791858 26 2891 -98%
1952 3181 0.000837545 25 3156 -98%
1953 3166 0.00082156 42 3124 -97%
1954 3190 0.000801365 24 3166 -98%
1955 3116 0.000776074 32 3084 -98%
1956 3747 0.000908796 35 3712 -98%
1957 4419 0.001051606 32 4387 -99%
1958 4330 0.001047436 26 4304 -99%
1959 4457 0.001071912 31 4426 -99%
1960 4552 0.00109586 36 4516 -98%
1961 4965 0.001198609 34 4931 -99%
1962 4679 0.001159497 23 4656 -99%
1963 4640 0.00117225 26 4614 -99%
1964 4539 0.001167557 29 4510 -99%
1965 4125 0.00113779 27 4098 -99%
1966 4077 0.001173016 37 4040 -98%
1967 3948 0.001162922 33 3915 -98%
1968 3822 0.0011313 23 3799 -99%
1969 3460 0.000995591 16 3444 -99%
1970 2972 0.000824064 31 2941 -98%
1971 2263 0.000659314 18 2245 -98%
1972 1698 0.000540249 15 1683 -98%
1973 1427 0.000473004 17 1410 -98%
1974 1235 0.00040625 15 1220 -98%
1975 1041 0.000344771 16 1025 -97%
1976 899 0.000296279 10 889 -98%
1977 877 0.000276091 9 868 -98%
1978 782 0.000246387 10 772 -97%
1979 852 0.000256087 6 846 -99%
1980 832 0.000241544 14 818 -97%
1981 759 0.000219404 8 751 -98%
1982 779 0.000222066 11 768 -97%
1983 761 0.00021973 14 747 -96%
1984 770 0.000220709 8 762 -98%
1985 807 0.000226107 5 802 -99%
1986 839 0.000235868 839 -100%
1987 827 0.000229365 6 821 -99%
1988 870 0.000235451 7 863 -98%
1989 899 0.000233844 7 892 -98%
1990 899 0.000227452 5 894 -99%
1991 831 0.000213336 11 820 -97%
1992 836 0.000217636 836 -100%
1993 835 0.000221469 835 -100%
1994 835 0.000224604 835 -100%
1995 769 0.000209986 769 -100%
1996 843 0.000231137 843 -100%
1997 804 0.000221747 804 -100%
1998 770 0.000209341 770 -100%
1999 716 0.000193835 716 -100%
2000 696 0.000184132 696 -100%
2001 749 0.000200086 5 744 -99%
2002 711 0.000190194 711 -100%
2003 685 0.000180153 685 -100%
2004 746 0.000195241 746 -100%
2005 764 0.000198708 8 756 -98%
2006 779 0.000196907 779 -100%
2007 906 0.000226631 906 -100%
2008 951 0.000241944 951 -100%
2009 1060 0.000277474 1060 -100%
2010 1183 0.000320098 1183 -100%
2011 1241 0.000339276 6 1235 -99%
2012 1380 0.000377321 1380 -100%
2013 1511 0.000414465 1511 -100%
2014 1717 0.000463256 6 1711 -99%
2015 1950 0.000526897 1950 -100%
2016 1974 0.000538066 8 1966 -99%
2017 2081 0.000581903 2081 -100%
2018 2264 0.000643932 8 2256 -99%
2019 2220 0.000639597 2220 -100%
2020 2169 0.000649289 5 2164 -100%
2021 2359 0.000696291 9 2350 -99%
2022 2263 0.000668906 2263 -100%
2023 2290 0.000691593 5 2285 -100%
2024 2550 0.000766111 5 2545 -100%

Explore other names

These names are alphabetically near to Dean:

  1. Dealva
  2. Deamber
  3. Deambra
  4. Deamontae
  5. Deamonte
  6. Dean (this page)
  7. Deana
  8. Deanah
  9. Deanca
  10. Deanda
  11. Deandra