Name Trends

See the popularity of first names over time in the USA

How popular is “Eden” in the USA?

Number of people named “Eden” by birth year

This chart shows how many people named “Eden” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Eden” by birth year

This chart shows how the popularity of “Eden” has changed over time.

Popularity is the number of people named “Eden” born in that year divided by the total number of births for that year.

Bias in sex for “Eden” by birth year

This chart shows how “Eden” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1917 7 0.000003488 7 -100%
1920 5 0.00000221 5 -100%
1921 6 0.00000257 6 -100%
1924 9 0.000003779 9 -100%
1934 5 0.000002408 5 -100%
1942 7 0.000002562 7 -100%
1943 13 0.000004606 5 8 -23%
1944 5 0.000001859 5 -100%
1945 15 0.000005654 5 10 -33%
1946 12 0.000003756 12 100%
1947 17 0.000004719 10 7 18%
1949 7 0.000002009 7 -100%
1950 6 0.000001713 6 100%
1951 7 0.0000019 7 100%
1952 5 0.000001316 5 100%
1954 14 0.000003517 14 100%
1955 26 0.000006476 20 6 54%
1956 29 0.000007034 22 7 52%
1957 30 0.000007139 21 9 40%
1958 31 0.000007499 23 8 48%
1959 34 0.000008177 27 7 59%
1960 34 0.000008185 25 9 47%
1961 57 0.00001376 47 10 65%
1962 34 0.000008425 24 10 41%
1963 42 0.000010611 29 13 38%
1964 53 0.000013633 44 9 66%
1965 47 0.000012964 38 9 62%
1966 67 0.000019277 55 12 64%
1967 48 0.000014139 41 7 71%
1968 86 0.000025456 75 11 74%
1969 88 0.000025321 72 16 64%
1970 96 0.000026619 88 8 83%
1971 93 0.000027095 87 6 87%
1972 70 0.000022272 57 13 63%
1973 65 0.000021545 54 11 66%
1974 79 0.000025987 69 10 75%
1975 77 0.000025502 63 14 64%
1976 87 0.000028672 76 11 75%
1977 79 0.00002487 67 12 70%
1978 72 0.000022685 59 13 64%
1979 78 0.000023445 55 23 41%
1980 74 0.000021483 60 14 62%
1981 89 0.000025727 73 16 64%
1982 93 0.000026511 69 24 48%
1983 72 0.000020789 56 16 56%
1984 80 0.000022931 52 28 30%
1985 135 0.000037825 105 30 56%
1986 183 0.000051447 164 19 79%
1987 222 0.000061571 200 22 80%
1988 303 0.000082002 280 23 85%
1989 331 0.000086098 303 28 83%
1990 337 0.000085263 305 32 81%
1991 325 0.000083435 289 36 78%
1992 352 0.000091636 310 42 76%
1993 358 0.000094953 319 39 78%
1994 336 0.00009038 301 35 79%
1995 373 0.000101853 325 48 74%
1996 398 0.000109125 355 43 78%
1997 396 0.000109219 351 45 77%
1998 487 0.000132401 435 52 79%
1999 556 0.00015052 494 62 78%
2000 573 0.000151591 505 68 76%
2001 815 0.000217717 739 76 81%
2002 916 0.000245032 823 93 80%
2003 1016 0.000267205 904 112 78%
2004 1081 0.000282916 941 140 74%
2005 1136 0.000295461 1001 135 76%
2006 1199 0.000303069 1029 170 72%
2007 1551 0.000387975 1365 186 76%
2008 1716 0.000436567 1483 233 73%
2009 1801 0.000471444 1570 231 74%
2010 1947 0.000526823 1725 222 77%
2011 1992 0.000544591 1730 262 74%
2012 2286 0.00062504 1937 349 69%
2013 2427 0.000665722 2044 383 68%
2014 2587 0.000697986 2137 450 65%
2015 2642 0.000713878 2069 573 57%
2016 2658 0.000724508 2089 569 57%
2017 2685 0.000750798 2095 590 56%
2018 2512 0.000714469 1915 597 52%
2019 2600 0.000749078 1965 635 51%
2020 2632 0.000787888 2036 596 55%
2021 2907 0.000858041 2316 591 59%
2022 3182 0.000940548 2396 786 51%
2023 3660 0.001105341 2952 708 61%
2024 3774 0.001133844 3115 659 65%

Explore other names

These names are alphabetically near to Eden:

  1. Edelmiro
  2. Edelweiss
  3. Edelyn
  4. Edelynn
  5. Edem
  6. Eden (this page)
  7. Edena
  8. Edengrace
  9. Edenilson
  10. Edenrose
  11. Edens