Name Trends

See the popularity of first names over time in the USA

How popular is “Eugene” in the USA?

Number of people named “Eugene” by birth year

This chart shows how many people named “Eugene” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Eugene” by birth year

This chart shows how the popularity of “Eugene” has changed over time.

Popularity is the number of people named “Eugene” born in that year divided by the total number of births for that year.

Bias in sex for “Eugene” by birth year

This chart shows how “Eugene” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 328 0.001627921 328 -100%
1881 319 0.001655526 5 314 -97%
1882 341 0.001539274 341 -100%
1883 331 0.001525725 6 325 -96%
1884 321 0.001318486 321 -100%
1885 345 0.001432403 345 -100%
1886 367 0.001437434 5 362 -97%
1887 332 0.001342 5 327 -97%
1888 398 0.001328997 398 -100%
1889 379 0.001311664 10 369 -95%
1890 408 0.001353678 408 -100%
1891 362 0.001262763 362 -100%
1892 421 0.001259069 7 414 -97%
1893 397 0.001220701 5 392 -97%
1894 430 0.001269598 9 421 -96%
1895 440 0.00125349 10 430 -95%
1896 516 0.001443421 9 507 -97%
1897 459 0.001322931 12 447 -95%
1898 483 0.001266204 10 473 -96%
1899 449 0.00132357 449 -100%
1900 596 0.001323686 9 587 -97%
1901 453 0.00130996 8 445 -96%
1902 529 0.001367869 5 524 -98%
1903 487 0.001277545 9 478 -96%
1904 549 0.001360645 8 541 -97%
1905 601 0.001417714 8 593 -97%
1906 642 0.001498421 5 637 -98%
1907 702 0.001508412 11 691 -97%
1908 705 0.001442753 16 689 -95%
1909 738 0.001443594 14 724 -96%
1910 900 0.001523588 12 888 -97%
1911 1072 0.001663878 13 1059 -98%
1912 2125 0.002150675 11 2114 -99%
1913 2546 0.002239009 21 2525 -98%
1914 3239 0.002286874 28 3211 -98%
1915 4346 0.002371719 25 4321 -99%
1916 4681 0.002419851 35 4646 -99%
1917 4914 0.002448736 41 4873 -98%
1918 5672 0.002612487 41 5631 -99%
1919 5939 0.002814365 47 5892 -98%
1920 6916 0.003056602 49 6867 -99%
1921 7774 0.003330042 57 7717 -99%
1922 7894 0.003448433 45 7849 -99%
1923 8005 0.003476684 58 7947 -99%
1924 8414 0.003532904 68 8346 -98%
1925 8572 0.003673764 55 8517 -99%
1926 9091 0.003959659 75 9016 -98%
1927 9827 0.004236948 85 9742 -98%
1928 9784 0.004327408 75 9709 -98%
1929 9113 0.004157085 68 9045 -99%
1930 9113 0.004098884 85 9028 -98%
1931 8211 0.003901847 59 8152 -99%
1932 8109 0.003840778 63 8046 -98%
1933 7396 0.003699023 44 7352 -99%
1934 7189 0.003461549 44 7145 -99%
1935 6893 0.003298244 34 6859 -99%
1936 6417 0.003088693 42 6375 -99%
1937 6031 0.002830565 31 6000 -99%
1938 6144 0.002776856 31 6113 -99%
1939 5909 0.002681713 40 5869 -99%
1940 5833 0.00253313 31 5802 -99%
1941 5784 0.00237397 29 5755 -99%
1942 6123 0.002241364 32 6091 -99%
1943 5921 0.002097742 19 5902 -99%
1944 5530 0.002055702 25 5505 -99%
1945 5189 0.001955965 22 5167 -99%
1946 5694 0.001781988 24 5670 -99%
1947 6205 0.0017225 27 6178 -99%
1948 5631 0.001630984 23 5608 -99%
1949 5623 0.00161359 28 5595 -99%
1950 5499 0.001569637 17 5482 -99%
1951 5598 0.001519652 19 5579 -99%
1952 5340 0.001406001 26 5314 -99%
1953 5167 0.001340809 20 5147 -99%
1954 5053 0.001269372 20 5033 -99%
1955 4817 0.001199727 25 4792 -99%
1956 4637 0.001124656 18 4619 -99%
1957 4423 0.001052558 13 4410 -99%
1958 4034 0.000975833 20 4014 -99%
1959 3909 0.000940117 20 3889 -99%
1960 3778 0.000909525 17 3761 -99%
1961 3459 0.000835043 11 3448 -99%
1962 3324 0.000823716 18 3306 -99%
1963 3246 0.00082007 30 3216 -98%
1964 3096 0.000796377 19 3077 -99%
1965 2734 0.000754113 20 2714 -99%
1966 2640 0.000759569 20 2620 -98%
1967 2468 0.000726973 17 2451 -99%
1968 2390 0.000707433 25 2365 -98%
1969 2364 0.000680225 12 2352 -99%
1970 2278 0.000631635 14 2264 -99%
1971 2073 0.000603958 14 2059 -99%
1972 1824 0.000580338 17 1807 -98%
1973 1739 0.000576422 22 1717 -97%
1974 1626 0.000534869 25 1601 -97%
1975 1540 0.000510036 21 1519 -97%
1976 1526 0.000502917 14 1512 -98%
1977 1412 0.000444515 17 1395 -98%
1978 1339 0.000421882 10 1329 -99%
1979 1347 0.000404869 16 1331 -98%
1980 1300 0.000377413 13 1287 -98%
1981 1186 0.000342836 14 1172 -98%
1982 1241 0.000353767 13 1228 -98%
1983 1117 0.000322521 17 1100 -97%
1984 1080 0.000309566 14 1066 -97%
1985 1006 0.000281863 10 996 -98%
1986 1028 0.000289001 10 1018 -98%
1987 909 0.000252107 13 896 -97%
1988 922 0.000249523 10 912 -98%
1989 895 0.000232803 10 885 -98%
1990 815 0.0002062 5 810 -99%
1991 784 0.00020127 8 776 -98%
1992 728 0.000189521 12 716 -97%
1993 649 0.000172136 7 642 -98%
1994 636 0.000171076 636 -100%
1995 529 0.00014445 529 -100%
1996 496 0.000135995 496 -100%
1997 517 0.000142591 5 512 -98%
1998 494 0.000134305 7 487 -97%
1999 484 0.000131028 484 -100%
2000 462 0.000122225 8 454 -97%
2001 430 0.000114869 8 422 -96%
2002 411 0.000109943 6 405 -97%
2003 393 0.000103358 10 383 -95%
2004 392 0.000102593 9 383 -95%
2005 346 0.000089991 6 340 -97%
2006 352 0.000088975 352 -100%
2007 358 0.000089552 7 351 -96%
2008 341 0.000086754 341 -100%
2009 312 0.000081672 312 -100%
2010 297 0.000080363 10 287 -93%
2011 268 0.000073268 5 263 -96%
2012 315 0.000086128 315 -100%
2013 290 0.000079546 290 -100%
2014 291 0.000078513 291 -100%
2015 274 0.000074036 274 -100%
2016 305 0.000083136 5 300 -97%
2017 274 0.000076618 274 -100%
2018 254 0.000072243 254 -100%
2019 301 0.00008672 5 296 -97%
2020 272 0.000081423 272 -100%
2021 279 0.000082351 279 -100%
2022 248 0.000073305 248 -100%
2023 251 0.000075803 251 -100%
2024 276 0.00008292 276 -100%

Explore other names

These names are alphabetically near to Eugene:

  1. Eufracio
  2. Eufrasia
  3. Eugean
  4. Eugen
  5. Eugena
  6. Eugene (this page)
  7. Eugenia
  8. Eugenie
  9. Eugenio
  10. Eugie
  11. Eugina