Name Trends

See the popularity of first names over time in the USA

How popular is “Evangeline” in the USA?

Number of people named “Evangeline” by birth year

This chart shows how many people named “Evangeline” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Evangeline” by birth year

This chart shows how the popularity of “Evangeline” has changed over time.

Popularity is the number of people named “Evangeline” born in that year divided by the total number of births for that year.

Bias in sex for “Evangeline” by birth year

This chart shows how “Evangeline” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1881 6 0.000031138 6 100%
1882 9 0.000040626 9 100%
1883 7 0.000032266 7 100%
1884 12 0.000049289 12 100%
1885 9 0.000037367 9 100%
1886 10 0.000039167 10 100%
1887 13 0.000052548 13 100%
1888 14 0.000046749 14 100%
1889 28 0.000096904 28 100%
1890 16 0.000053085 16 100%
1891 13 0.000045348 13 100%
1892 22 0.000065795 22 100%
1893 24 0.000073796 24 100%
1894 29 0.000085624 29 100%
1895 24 0.000068372 24 100%
1896 30 0.00008392 30 100%
1897 53 0.000152757 53 100%
1898 46 0.000120591 46 100%
1899 43 0.000126756 43 100%
1900 68 0.000151025 68 100%
1901 55 0.000159046 55 100%
1902 58 0.000149974 58 100%
1903 41 0.000107555 41 100%
1904 48 0.000118964 48 100%
1905 45 0.000106152 45 100%
1906 48 0.000112031 48 100%
1907 62 0.000133222 62 100%
1908 56 0.000114602 56 100%
1909 72 0.000140838 72 100%
1910 76 0.000128659 76 100%
1911 70 0.000108649 70 100%
1912 107 0.000108293 107 100%
1913 139 0.00012224 139 100%
1914 135 0.000095316 135 100%
1915 188 0.000102596 188 100%
1916 176 0.000090983 176 100%
1917 208 0.00010365 208 100%
1918 222 0.000102252 222 100%
1919 231 0.000109466 231 100%
1920 267 0.000118004 267 100%
1921 258 0.000110516 258 100%
1922 262 0.000114453 262 100%
1923 239 0.000103801 239 100%
1924 258 0.00010833 258 100%
1925 198 0.000084858 198 100%
1926 221 0.000096258 221 100%
1927 273 0.000117705 273 100%
1928 227 0.000100401 227 100%
1929 241 0.000109937 241 100%
1930 279 0.00012549 279 100%
1931 232 0.000110246 232 100%
1932 217 0.000102781 217 100%
1933 207 0.000103529 207 100%
1934 187 0.000090042 187 100%
1935 199 0.00009522 199 100%
1936 161 0.000077494 161 100%
1937 183 0.000085888 183 100%
1938 164 0.000074122 164 100%
1939 144 0.000065352 144 100%
1940 172 0.000074695 172 100%
1941 148 0.000060745 148 100%
1942 151 0.000055275 151 100%
1943 134 0.000047475 134 100%
1944 132 0.000049069 132 100%
1945 109 0.000041087 109 100%
1946 154 0.000048196 154 100%
1947 137 0.000038031 137 100%
1948 126 0.000036495 126 100%
1949 141 0.000040462 141 100%
1950 137 0.000039105 137 100%
1951 137 0.00003719 137 100%
1952 165 0.000043444 165 100%
1953 122 0.000031658 122 100%
1954 150 0.000037682 150 100%
1955 146 0.000036363 146 100%
1956 142 0.000034441 142 100%
1957 146 0.000034744 146 100%
1958 141 0.000034108 141 100%
1959 125 0.000030063 125 100%
1960 121 0.00002913 121 100%
1961 143 0.000034522 143 100%
1962 134 0.000033206 134 100%
1963 144 0.00003638 144 100%
1964 131 0.000033697 131 100%
1965 113 0.000031169 113 100%
1966 116 0.000033375 116 100%
1967 96 0.000028278 96 100%
1968 104 0.000030784 104 100%
1969 80 0.000023019 80 100%
1970 115 0.000031887 115 100%
1971 99 0.000028843 99 100%
1972 104 0.000033089 104 100%
1973 78 0.000025854 78 100%
1974 73 0.000024013 73 100%
1975 77 0.000025502 77 100%
1976 76 0.000025047 76 100%
1977 70 0.000022037 70 100%
1978 60 0.000018904 60 100%
1979 69 0.000020739 69 100%
1980 58 0.000016838 58 100%
1981 63 0.000018211 63 100%
1982 67 0.000019099 67 100%
1983 61 0.000017613 61 100%
1984 52 0.000014905 52 100%
1985 52 0.000014569 52 100%
1986 49 0.000013775 49 100%
1987 48 0.000013313 48 100%
1988 60 0.000016238 60 100%
1989 52 0.000013526 52 100%
1990 54 0.000013662 54 100%
1991 67 0.0000172 67 100%
1992 54 0.000014058 54 100%
1993 59 0.000015649 59 100%
1994 65 0.000017484 65 100%
1995 86 0.000023483 86 100%
1996 84 0.000023031 84 100%
1997 78 0.000021513 78 100%
1998 85 0.000023109 85 100%
1999 84 0.00002274 84 100%
2000 95 0.000025133 95 100%
2001 108 0.000028851 108 100%
2002 91 0.000024343 91 100%
2003 104 0.000027352 104 100%
2004 107 0.000028004 107 100%
2005 189 0.000049157 189 100%
2006 485 0.000122593 485 100%
2007 702 0.000175602 702 100%
2008 699 0.000177833 699 100%
2009 742 0.000194232 742 100%
2010 966 0.000261382 966 100%
2011 1110 0.000303462 1110 100%
2012 1096 0.000299669 1096 100%
2013 1067 0.000292676 1067 100%
2014 1188 0.000320529 1188 100%
2015 1221 0.000329919 1221 100%
2016 1339 0.00036498 1339 100%
2017 1199 0.000335273 1199 100%
2018 1195 0.000339885 1195 100%
2019 1226 0.000353219 1226 100%
2020 1174 0.000351436 1174 100%
2021 1281 0.000378105 1281 100%
2022 1190 0.000351745 1190 100%
2023 1415 0.000427338 1415 100%
2024 1741 0.000523058 1741 100%

Explore other names

These names are alphabetically near to Evangeline:

  1. Evangelene
  2. Evangeli
  3. Evangelia
  4. Evangelin
  5. Evangelina
  6. Evangeline (this page)
  7. Evangelique
  8. Evangelita
  9. Evangelo
  10. Evangelos
  11. Evangely