Name Trends

See the popularity of first names over time in the USA

How popular is “Hezekiah” in the USA?

Number of people named “Hezekiah” by birth year

This chart shows how many people named “Hezekiah” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Hezekiah” by birth year

This chart shows how the popularity of “Hezekiah” has changed over time.

Popularity is the number of people named “Hezekiah” born in that year divided by the total number of births for that year.

Bias in sex for “Hezekiah” by birth year

This chart shows how “Hezekiah” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 11 0.000054595 11 -100%
1881 12 0.000062277 12 -100%
1882 7 0.000031598 7 -100%
1883 15 0.000069142 15 -100%
1884 9 0.000036967 9 -100%
1885 9 0.000037367 9 -100%
1886 7 0.000027417 7 -100%
1887 13 0.000052548 13 -100%
1888 9 0.000030053 9 -100%
1889 16 0.000055374 16 -100%
1890 6 0.000019907 6 -100%
1891 17 0.000059301 17 -100%
1892 13 0.000038879 13 -100%
1893 12 0.000036898 12 -100%
1894 9 0.000026573 9 -100%
1895 16 0.000045581 16 -100%
1896 13 0.000036365 13 -100%
1897 15 0.000043233 15 -100%
1898 13 0.00003408 13 -100%
1899 12 0.000035374 12 -100%
1900 20 0.000044419 20 -100%
1902 12 0.000031029 12 -100%
1903 5 0.000013116 5 -100%
1904 13 0.000032219 13 -100%
1905 12 0.000028307 12 -100%
1906 11 0.000025674 11 -100%
1907 18 0.000038677 18 -100%
1908 10 0.000020465 10 -100%
1909 11 0.000021517 11 -100%
1910 14 0.0000237 14 -100%
1911 16 0.000024834 16 -100%
1912 29 0.00002935 29 -100%
1913 29 0.000025503 29 -100%
1914 42 0.000029654 42 -100%
1915 32 0.000017463 32 -100%
1916 24 0.000012407 24 -100%
1917 46 0.000022923 46 -100%
1918 52 0.000023951 52 -100%
1919 44 0.000020851 44 -100%
1920 47 0.000020772 47 -100%
1921 35 0.000014992 35 -100%
1922 42 0.000018347 42 -100%
1923 51 0.00002215 51 -100%
1924 44 0.000018475 44 -100%
1925 37 0.000015857 37 -100%
1926 32 0.000013938 32 -100%
1927 37 0.000015953 37 -100%
1928 28 0.000012384 28 -100%
1929 42 0.000019159 42 -100%
1930 32 0.000014393 32 -100%
1931 25 0.00001188 25 -100%
1932 34 0.000016104 34 -100%
1933 24 0.000012003 24 -100%
1934 22 0.000010593 22 -100%
1935 32 0.000015312 32 -100%
1936 25 0.000012033 25 -100%
1937 31 0.000014549 31 -100%
1938 29 0.000013107 29 -100%
1939 24 0.000010892 24 -100%
1940 22 0.000009554 22 -100%
1941 18 0.000007388 18 -100%
1942 26 0.000009517 26 -100%
1943 29 0.000010274 29 -100%
1944 28 0.000010409 28 -100%
1945 33 0.000012439 33 -100%
1946 28 0.000008763 28 -100%
1947 31 0.000008606 31 -100%
1948 34 0.000009848 34 -100%
1949 37 0.000010618 37 -100%
1950 31 0.000008849 31 -100%
1951 35 0.000009501 35 -100%
1952 28 0.000007372 28 -100%
1953 20 0.00000519 20 -100%
1954 37 0.000009295 37 -100%
1955 22 0.000005479 22 -100%
1956 16 0.000003881 16 -100%
1957 23 0.000005473 23 -100%
1958 15 0.000003629 15 -100%
1959 27 0.000006494 27 -100%
1960 14 0.00000337 14 -100%
1961 18 0.000004345 18 -100%
1962 17 0.000004213 17 -100%
1963 18 0.000004548 18 -100%
1964 12 0.000003087 12 -100%
1965 14 0.000003862 14 -100%
1966 14 0.000004028 14 -100%
1967 11 0.00000324 11 -100%
1968 9 0.000002664 9 -100%
1969 16 0.000004604 16 -100%
1970 11 0.00000305 11 -100%
1971 15 0.00000437 15 -100%
1972 24 0.000007636 24 -100%
1973 8 0.000002652 8 -100%
1974 9 0.000002961 9 -100%
1975 17 0.00000563 17 -100%
1976 14 0.000004614 14 -100%
1977 11 0.000003463 11 -100%
1978 22 0.000006932 22 -100%
1979 22 0.000006613 22 -100%
1980 21 0.000006097 21 -100%
1981 16 0.000004625 16 -100%
1982 13 0.000003706 13 -100%
1983 11 0.000003176 11 -100%
1984 14 0.000004013 14 -100%
1985 11 0.000003082 11 -100%
1986 13 0.000003655 13 -100%
1987 15 0.00000416 15 -100%
1988 11 0.000002977 11 -100%
1989 27 0.000007023 27 -100%
1990 20 0.00000506 20 -100%
1991 28 0.000007188 28 -100%
1992 30 0.00000781 30 -100%
1993 32 0.000008487 32 -100%
1994 40 0.000010759 40 -100%
1995 43 0.000011742 43 -100%
1996 61 0.000016725 61 -100%
1997 64 0.000017652 64 -100%
1998 84 0.000022837 84 -100%
1999 99 0.000026801 99 -100%
2000 127 0.000033599 127 -100%
2001 137 0.000036598 137 -100%
2002 148 0.00003959 148 -100%
2003 147 0.000038661 147 -100%
2004 165 0.000043183 165 -100%
2005 157 0.000040834 157 -100%
2006 230 0.000058137 5 225 -96%
2007 215 0.000053781 215 -100%
2008 223 0.000056733 223 -100%
2009 241 0.000063086 241 -100%
2010 219 0.000059257 219 -100%
2011 241 0.000065887 241 -100%
2012 267 0.000073003 267 -100%
2013 242 0.00006638 242 -100%
2014 303 0.000081751 303 -100%
2015 377 0.000101867 377 -100%
2016 378 0.000103034 378 -100%
2017 432 0.000120799 432 -100%
2018 432 0.00012287 432 -100%
2019 427 0.000123022 427 -100%
2020 484 0.000144885 5 479 -98%
2021 495 0.000146106 495 -100%
2022 489 0.00014454 489 -100%
2023 555 0.000167613 555 -100%
2024 626 0.000188073 626 -100%

Explore other names

These names are alphabetically near to Hezekiah:

  1. Heywood
  2. Heyzel
  3. Hezakiah
  4. Hezekai
  5. Hezeki
  6. Hezekiah (this page)
  7. Hezekian
  8. Hezekiel
  9. Hezekiyah
  10. Hezekyah
  11. Heziah