Name Trends

See the popularity of first names over time in the USA

How popular is “Ibrahim” in the USA?

Number of people named “Ibrahim” by birth year

This chart shows how many people named “Ibrahim” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Ibrahim” by birth year

This chart shows how the popularity of “Ibrahim” has changed over time.

Popularity is the number of people named “Ibrahim” born in that year divided by the total number of births for that year.

Bias in sex for “Ibrahim” by birth year

This chart shows how “Ibrahim” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1954 5 0.000001256 5 -100%
1961 5 0.000001207 5 -100%
1963 6 0.000001516 6 -100%
1964 10 0.000002572 10 -100%
1967 9 0.000002651 9 -100%
1969 6 0.000001726 6 -100%
1970 11 0.00000305 11 -100%
1971 13 0.000003787 13 -100%
1972 11 0.0000035 11 -100%
1973 27 0.00000895 27 -100%
1974 24 0.000007895 24 -100%
1975 41 0.000013579 41 -100%
1976 27 0.000008898 27 -100%
1977 29 0.00000913 29 -100%
1978 40 0.000012603 40 -100%
1979 61 0.000018335 61 -100%
1980 53 0.000015387 53 -100%
1981 62 0.000017922 62 -100%
1982 64 0.000018244 64 -100%
1983 61 0.000017613 61 -100%
1984 52 0.000014905 52 -100%
1985 67 0.000018772 67 -100%
1986 72 0.000020241 72 -100%
1987 61 0.000016918 61 -100%
1988 88 0.000023816 88 -100%
1989 89 0.00002315 89 -100%
1990 140 0.000035421 140 -100%
1991 120 0.000030807 120 -100%
1992 111 0.000028897 111 -100%
1993 157 0.000041641 157 -100%
1994 152 0.000040886 152 -100%
1995 157 0.000042871 157 -100%
1996 205 0.000056208 205 -100%
1997 190 0.000052403 190 -100%
1998 177 0.000048121 177 -100%
1999 229 0.000061995 229 -100%
2000 255 0.000067462 255 -100%
2001 269 0.00007186 269 -100%
2002 284 0.000075971 284 -100%
2003 341 0.000089682 341 -100%
2004 379 0.000099191 379 -100%
2005 385 0.000100134 385 -100%
2006 417 0.000105404 417 -100%
2007 435 0.000108813 435 -100%
2008 428 0.000108887 428 -100%
2009 465 0.000121722 465 -100%
2010 531 0.000143679 531 -100%
2011 575 0.000157199 575 -100%
2012 549 0.000150108 549 -100%
2013 631 0.000173082 631 -100%
2014 649 0.000175104 649 -100%
2015 699 0.000188872 699 -100%
2016 816 0.000222422 816 -100%
2017 815 0.000227896 815 -100%
2018 791 0.000224978 791 -100%
2019 820 0.000236248 820 -100%
2020 673 0.000201462 673 -100%
2021 664 0.000195989 664 -100%
2022 766 0.000226417 766 -100%
2023 775 0.000234054 775 -100%
2024 922 0.000277002 922 -100%

Explore other names

These names are alphabetically near to Ibrahim:

  1. Ibraham
  2. Ibraheem
  3. Ibraheim
  4. Ibrahem
  5. Ibrahiim
  6. Ibrahim (this page)
  7. Ibrahima
  8. Ibrar
  9. Ibrohim
  10. Ibsa
  11. Ibtihaj