Name Trends

See the popularity of first names over time in the USA

How popular is “Ignacio” in the USA?

Number of people named “Ignacio” by birth year

This chart shows how many people named “Ignacio” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Ignacio” by birth year

This chart shows how the popularity of “Ignacio” has changed over time.

Popularity is the number of people named “Ignacio” born in that year divided by the total number of births for that year.

Bias in sex for “Ignacio” by birth year

This chart shows how “Ignacio” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1886 7 0.000027417 7 -100%
1887 9 0.00003638 9 -100%
1889 5 0.000017304 5 -100%
1891 5 0.000017441 5 -100%
1894 6 0.000017715 6 -100%
1895 6 0.000017093 6 -100%
1896 10 0.000027973 10 -100%
1897 6 0.000017293 6 -100%
1898 6 0.000015729 6 -100%
1899 6 0.000017687 6 -100%
1900 7 0.000015547 7 -100%
1901 7 0.000020242 7 -100%
1902 6 0.000015515 6 -100%
1903 11 0.000028856 11 -100%
1904 14 0.000034698 14 -100%
1906 9 0.000021006 9 -100%
1907 15 0.000032231 15 -100%
1908 18 0.000036836 18 -100%
1909 18 0.00003521 18 -100%
1910 20 0.000033858 20 -100%
1911 15 0.000023282 15 -100%
1912 21 0.000021254 21 -100%
1913 38 0.000033418 38 -100%
1914 34 0.000024005 34 -100%
1915 56 0.000030561 56 -100%
1916 36 0.00001861 36 -100%
1917 68 0.000033886 68 -100%
1918 82 0.000037769 82 -100%
1919 75 0.000035541 75 -100%
1920 97 0.00004287 97 -100%
1921 84 0.000035982 84 -100%
1922 119 0.000051984 119 -100%
1923 126 0.000054724 126 -100%
1924 127 0.000053325 127 -100%
1925 124 0.000053144 124 -100%
1926 140 0.000060978 7 133 -90%
1927 120 0.000051738 120 -100%
1928 140 0.000061921 140 -100%
1929 130 0.000059302 130 -100%
1930 142 0.000063869 142 -100%
1931 108 0.000051321 108 -100%
1932 109 0.000051627 109 -100%
1933 102 0.000051014 102 -100%
1934 104 0.000050077 104 -100%
1935 92 0.000044021 92 -100%
1936 93 0.000044764 93 -100%
1937 96 0.000045056 96 -100%
1938 99 0.000044744 99 -100%
1939 96 0.000043568 96 -100%
1940 80 0.000034742 80 -100%
1941 101 0.000041454 101 -100%
1942 82 0.000030017 82 -100%
1943 119 0.00004216 119 -100%
1944 117 0.000043493 117 -100%
1945 115 0.000043349 115 -100%
1946 123 0.000038494 123 -100%
1947 137 0.000038031 137 -100%
1948 149 0.000043157 149 -100%
1949 130 0.000037305 130 -100%
1950 130 0.000037107 130 -100%
1951 128 0.000034747 128 -100%
1952 120 0.000031596 120 -100%
1953 147 0.000038146 147 -100%
1954 117 0.000029392 117 -100%
1955 136 0.000033872 136 -100%
1956 131 0.000031773 131 -100%
1957 95 0.000022608 95 -100%
1958 138 0.000033382 138 -100%
1959 124 0.000029822 124 -100%
1960 141 0.000033945 141 -100%
1961 116 0.000028004 116 -100%
1962 137 0.00003395 137 -100%
1963 124 0.000031327 124 -100%
1964 131 0.000033697 131 -100%
1965 111 0.000030617 111 -100%
1966 140 0.00004028 140 -100%
1967 121 0.000035642 121 -100%
1968 138 0.000040848 138 -100%
1969 172 0.000049492 172 -100%
1970 165 0.000045751 165 -100%
1971 139 0.000040497 139 -100%
1972 171 0.000054407 171 -100%
1973 189 0.000062647 189 -100%
1974 205 0.000067434 205 -100%
1975 189 0.000062595 189 -100%
1976 208 0.00006855 208 -100%
1977 207 0.000065166 207 -100%
1978 214 0.000067426 5 209 -95%
1979 211 0.00006342 211 -100%
1980 236 0.000068515 236 -100%
1981 237 0.000068509 237 -100%
1982 213 0.000060719 213 -100%
1983 214 0.00006179 5 209 -95%
1984 183 0.000052454 183 -100%
1985 198 0.000055476 198 -100%
1986 236 0.000066347 236 -100%
1987 208 0.000057688 208 -100%
1988 221 0.00005981 221 -100%
1989 263 0.00006841 263 -100%
1990 281 0.000071095 281 -100%
1991 284 0.000072909 5 279 -96%
1992 283 0.000073673 283 -100%
1993 269 0.000071348 269 -100%
1994 265 0.000071282 265 -100%
1995 250 0.000068266 250 -100%
1996 252 0.000069094 252 -100%
1997 234 0.000064538 234 -100%
1998 277 0.000075308 277 -100%
1999 297 0.000080404 297 -100%
2000 283 0.00007487 283 -100%
2001 305 0.000081477 305 -100%
2002 305 0.000081588 305 -100%
2003 284 0.000074691 284 -100%
2004 304 0.000079562 304 -100%
2005 312 0.000081148 312 -100%
2006 313 0.000079117 313 -100%
2007 289 0.000072292 289 -100%
2008 270 0.000068691 270 -100%
2009 257 0.000067274 257 -100%
2010 217 0.000058716 217 -100%
2011 207 0.000056592 207 -100%
2012 211 0.000057692 211 -100%
2013 182 0.000049922 182 -100%
2014 175 0.000047216 175 -100%
2015 231 0.000062417 231 -100%
2016 228 0.000062147 228 -100%
2017 217 0.000060679 217 -100%
2018 220 0.000062573 220 -100%
2019 215 0.000061943 215 -100%
2020 205 0.000061367 205 -100%
2021 223 0.000065822 223 -100%
2022 237 0.000070053 237 -100%
2023 264 0.000079729 264 -100%
2024 302 0.000090732 302 -100%

Explore other names

These names are alphabetically near to Ignacio:

  1. Iganze
  2. Iggy
  3. Ignac
  4. Ignace
  5. Ignacia
  6. Ignacio (this page)
  7. Ignacita
  8. Ignacy
  9. Ignasio
  10. Ignatia
  11. Ignatius