Name Trends

See the popularity of first names over time in the USA

How popular is “Isabel” in the USA?

Number of people named “Isabel” by birth year

This chart shows how many people named “Isabel” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Isabel” by birth year

This chart shows how the popularity of “Isabel” has changed over time.

Popularity is the number of people named “Isabel” born in that year divided by the total number of births for that year.

Bias in sex for “Isabel” by birth year

This chart shows how “Isabel” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 81 0.000402017 81 100%
1881 76 0.00039442 76 100%
1882 72 0.000325008 72 100%
1883 83 0.000382584 83 100%
1884 102 0.000418958 102 100%
1885 102 0.000423493 102 100%
1886 131 0.00051309 131 100%
1887 109 0.000440596 109 100%
1888 144 0.000480843 144 100%
1889 153 0.000529511 153 100%
1890 160 0.000530854 160 100%
1891 150 0.000523244 150 100%
1892 158 0.000472525 158 100%
1893 189 0.00058114 189 100%
1894 241 0.000711565 241 100%
1895 212 0.000603954 212 100%
1896 232 0.00064898 232 100%
1897 210 0.000605262 210 100%
1898 252 0.000660628 252 100%
1899 243 0.00071632 243 100%
1900 286 0.000635191 286 100%
1901 214 0.000618833 214 100%
1902 256 0.000661955 256 100%
1903 257 0.000674187 257 100%
1904 277 0.000686519 271 6 96%
1905 292 0.000688806 292 100%
1906 322 0.000751544 317 5 97%
1907 326 0.000700488 326 100%
1908 351 0.000718307 351 100%
1909 356 0.000696368 356 100%
1910 399 0.000675457 389 10 95%
1911 457 0.000709321 447 10 96%
1912 566 0.000572839 556 10 96%
1913 663 0.000583057 657 6 98%
1914 756 0.000533769 747 9 98%
1915 956 0.000521713 943 13 97%
1916 1011 0.000522638 1000 11 98%
1917 948 0.000472406 931 17 96%
1918 1060 0.000488229 1041 19 96%
1919 981 0.000464875 957 24 95%
1920 1021 0.000451242 992 29 94%
1921 1003 0.000429641 971 32 94%
1922 910 0.000397526 888 22 95%
1923 870 0.000377853 855 15 97%
1924 947 0.00039763 911 36 92%
1925 938 0.000402005 900 38 92%
1926 775 0.000337558 744 31 92%
1927 771 0.00033242 731 40 90%
1928 688 0.000304298 651 37 89%
1929 707 0.000322513 672 35 90%
1930 628 0.000282465 595 33 89%
1931 594 0.000282267 561 33 89%
1932 537 0.000254347 516 21 92%
1933 470 0.000235065 450 20 91%
1934 455 0.000219085 430 25 89%
1935 452 0.000216278 425 27 88%
1936 411 0.000197827 376 35 83%
1937 421 0.00019759 399 22 90%
1938 378 0.000170842 350 28 85%
1939 358 0.000162473 340 18 90%
1940 355 0.000154168 328 27 85%
1941 361 0.000148168 335 26 86%
1942 367 0.000134343 333 34 81%
1943 378 0.000133921 356 22 88%
1944 330 0.000122673 309 21 87%
1945 295 0.000111199 275 20 86%
1946 382 0.00011955 353 29 85%
1947 401 0.000111317 378 23 89%
1948 406 0.000117595 374 32 84%
1949 419 0.000120237 394 25 88%
1950 377 0.000107611 362 15 92%
1951 386 0.000104785 368 18 91%
1952 437 0.00011506 419 18 92%
1953 498 0.000129228 480 18 93%
1954 385 0.000096716 368 17 91%
1955 465 0.000115813 450 15 94%
1956 430 0.000104292 405 25 88%
1957 453 0.000107802 440 13 94%
1958 374 0.000090471 359 15 92%
1959 410 0.000098605 390 20 90%
1960 406 0.000097741 391 15 93%
1961 386 0.000093185 366 20 90%
1962 403 0.000099867 393 10 95%
1963 393 0.000099288 380 13 93%
1964 404 0.00010392 389 15 93%
1965 343 0.000094609 327 16 91%
1966 363 0.000104441 353 10 94%
1967 365 0.000107514 352 13 93%
1968 392 0.000116031 381 11 94%
1969 395 0.000113658 384 11 94%
1970 433 0.000120061 415 18 92%
1971 455 0.000132562 436 19 92%
1972 366 0.000116449 356 10 95%
1973 359 0.000118997 352 7 96%
1974 390 0.00012829 381 9 95%
1975 428 0.00014175 408 20 91%
1976 431 0.000142043 411 20 91%
1977 408 0.000128443 393 15 93%
1978 380 0.000119728 365 15 92%
1979 436 0.000131049 424 12 94%
1980 509 0.000147772 497 12 95%
1981 480 0.000138753 466 14 94%
1982 495 0.000141108 487 8 97%
1983 444 0.0001282 429 15 93%
1984 432 0.000123826 419 13 94%
1985 534 0.000149617 516 18 93%
1986 495 0.000139159 483 12 95%
1987 515 0.000142833 494 21 92%
1988 566 0.000153178 558 8 97%
1989 632 0.000164393 613 19 94%
1990 803 0.000203164 785 18 96%
1991 818 0.000209999 801 17 96%
1992 1075 0.000279855 1053 22 96%
1993 1096 0.000290695 1076 20 96%
1994 1143 0.000307452 1131 12 98%
1995 1309 0.00035744 1297 12 98%
1996 1481 0.000406065 1470 11 99%
1997 2266 0.000624974 2259 7 99%
1998 2836 0.000771028 2827 9 99%
1999 3419 0.000925588 3405 14 99%
2000 3459 0.000915103 3447 12 99%
2001 3499 0.000934714 3491 8 100%
2002 3659 0.00097879 3650 9 100%
2003 3863 0.001015959 3853 10 99%
2004 3652 0.00095579 3638 14 99%
2005 3620 0.00094152 3611 9 100%
2006 4019 0.001015877 4009 10 100%
2007 3869 0.000967811 3864 5 100%
2008 3495 0.000889163 3489 6 100%
2009 2986 0.00078164 2986 100%
2010 2665 0.000721101 2659 6 100%
2011 2413 0.000659688 2413 100%
2012 2383 0.000651562 2383 100%
2013 2347 0.000643778 2340 7 99%
2014 2336 0.000630265 2331 5 100%
2015 2176 0.000587963 2176 100%
2016 2124 0.000578952 2119 5 100%
2017 2036 0.00056932 2036 100%
2018 2068 0.000588186 2068 100%
2019 2064 0.000594653 2059 5 100%
2020 1771 0.000530148 1771 100%
2021 1916 0.000565534 1916 100%
2022 1862 0.000550377 1857 5 99%
2023 1751 0.000528812 1751 100%
2024 1820 0.000546793 1820 100%

Explore other names

These names are alphabetically near to Isabel:

  1. Isaah
  2. Isaak
  3. Isaam
  4. Isaaq
  5. Isabeau
  6. Isabel (this page)
  7. Isabela
  8. Isabelah
  9. Isabele
  10. Isabeli
  11. Isabelita