Name Trends

See the popularity of first names over time in the USA

How popular is “Israel” in the USA?

Number of people named “Israel” by birth year

This chart shows how many people named “Israel” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Israel” by birth year

This chart shows how the popularity of “Israel” has changed over time.

Popularity is the number of people named “Israel” born in that year divided by the total number of births for that year.

Bias in sex for “Israel” by birth year

This chart shows how “Israel” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 17 0.000084374 17 -100%
1881 23 0.000119364 23 -100%
1882 22 0.000099308 22 -100%
1883 18 0.00008297 18 -100%
1884 25 0.000102686 25 -100%
1885 22 0.000091342 22 -100%
1886 17 0.000066584 17 -100%
1887 15 0.000060633 15 -100%
1888 23 0.000076801 23 -100%
1889 20 0.000069217 20 -100%
1890 18 0.000059721 18 -100%
1891 18 0.000062789 18 -100%
1892 20 0.000059813 20 -100%
1893 14 0.000043047 14 -100%
1894 12 0.000035431 12 -100%
1895 15 0.000042733 15 -100%
1896 27 0.000075528 27 -100%
1897 11 0.000031704 11 -100%
1898 17 0.000044566 17 -100%
1899 12 0.000035374 12 -100%
1900 20 0.000044419 20 -100%
1901 14 0.000040484 14 -100%
1902 24 0.000062058 24 -100%
1903 14 0.000036726 14 -100%
1904 30 0.000074352 30 -100%
1905 19 0.00004482 19 -100%
1906 19 0.000044346 19 -100%
1907 19 0.000040826 19 -100%
1908 24 0.000049115 24 -100%
1909 27 0.000052814 27 -100%
1910 29 0.000049093 29 -100%
1911 40 0.000062085 40 -100%
1912 75 0.000075906 75 -100%
1913 116 0.000102013 116 -100%
1914 100 0.000070604 100 -100%
1915 137 0.000074764 137 -100%
1916 120 0.000062034 120 -100%
1917 143 0.000071259 143 -100%
1918 162 0.000074616 162 -100%
1919 129 0.00006113 129 -100%
1920 135 0.000059665 135 -100%
1921 142 0.000060827 142 -100%
1922 162 0.000070768 162 -100%
1923 118 0.000051249 118 -100%
1924 105 0.000044088 105 -100%
1925 103 0.000044143 103 -100%
1926 94 0.000040942 94 -100%
1927 100 0.000043115 100 -100%
1928 72 0.000031845 72 -100%
1929 79 0.000036037 79 -100%
1930 101 0.000045428 101 -100%
1931 73 0.000034689 73 -100%
1932 66 0.00003126 66 -100%
1933 74 0.00003701 74 -100%
1934 73 0.00003515 73 -100%
1935 80 0.000038279 80 -100%
1936 80 0.000038506 80 -100%
1937 70 0.000032854 70 -100%
1938 84 0.000037965 84 -100%
1939 74 0.000033584 74 -100%
1940 74 0.000032136 74 -100%
1941 84 0.000034477 84 -100%
1942 65 0.000023794 65 -100%
1943 90 0.000031886 90 -100%
1944 82 0.000030482 82 -100%
1945 82 0.000030909 82 -100%
1946 107 0.000033487 107 -100%
1947 112 0.000031091 112 -100%
1948 123 0.000035626 123 -100%
1949 146 0.000041897 146 -100%
1950 142 0.000040533 142 -100%
1951 178 0.00004832 5 173 -94%
1952 178 0.000046867 178 -100%
1953 186 0.000048266 186 -100%
1954 163 0.000040947 163 -100%
1955 189 0.000047073 189 -100%
1956 197 0.00004778 197 -100%
1957 176 0.000041883 176 -100%
1958 228 0.000055154 228 -100%
1959 220 0.00005291 220 -100%
1960 232 0.000055852 232 -100%
1961 233 0.000056249 233 -100%
1962 229 0.000056748 229 -100%
1963 222 0.000056086 222 -100%
1964 244 0.000062764 244 -100%
1965 261 0.000071991 261 -100%
1966 291 0.000083725 291 -100%
1967 277 0.000081593 6 271 -96%
1968 333 0.000098567 333 -100%
1969 357 0.000102724 357 -100%
1970 424 0.000117565 424 -100%
1971 475 0.000138389 5 470 -98%
1972 492 0.000156539 6 486 -98%
1973 481 0.000159436 7 474 -97%
1974 528 0.000173684 528 -100%
1975 540 0.000178844 9 531 -97%
1976 570 0.000187852 5 565 -98%
1977 638 0.00020085 8 630 -97%
1978 599 0.000188729 8 591 -97%
1979 700 0.0002104 14 686 -96%
1980 679 0.000197126 16 663 -95%
1981 604 0.000174598 10 594 -97%
1982 645 0.000183867 8 637 -98%
1983 596 0.000172088 7 589 -98%
1984 599 0.000171694 10 589 -97%
1985 598 0.000167549 598 -100%
1986 616 0.000173176 616 -100%
1987 621 0.000172231 7 614 -98%
1988 666 0.000180241 11 655 -97%
1989 759 0.000197428 759 -100%
1990 806 0.000203923 15 791 -96%
1991 869 0.000223091 21 848 -95%
1992 935 0.000243409 33 902 -93%
1993 932 0.000247197 19 913 -96%
1994 994 0.000267373 34 960 -93%
1995 1007 0.000274975 32 975 -94%
1996 1088 0.000298311 24 1064 -96%
1997 1192 0.00032876 23 1169 -96%
1998 1325 0.00036023 46 1279 -93%
1999 1307 0.00035383 36 1271 -94%
2000 1422 0.0003762 38 1384 -95%
2001 1377 0.000367848 37 1340 -95%
2002 1328 0.000355243 31 1297 -95%
2003 1401 0.000368459 33 1368 -95%
2004 1667 0.000436282 32 1635 -96%
2005 1695 0.00044085 40 1655 -95%
2006 1960 0.000495426 33 1927 -97%
2007 1994 0.000498789 58 1936 -94%
2008 1881 0.000478545 49 1832 -95%
2009 1809 0.000473539 33 1776 -96%
2010 1665 0.000450519 39 1626 -95%
2011 1648 0.000450545 36 1612 -96%
2012 1483 0.000405483 33 1450 -96%
2013 1520 0.000416933 47 1473 -94%
2014 1599 0.000431419 58 1541 -93%
2015 1642 0.000443674 60 1582 -93%
2016 1731 0.00047183 52 1679 -94%
2017 1648 0.000460825 55 1593 -93%
2018 1663 0.000472995 70 1593 -92%
2019 1691 0.000487189 69 1622 -92%
2020 1592 0.000476564 60 1532 -92%
2021 1604 0.000473443 57 1547 -93%
2022 1562 0.000461702 56 1506 -93%
2023 1589 0.000479887 54 1535 -93%
2024 1258 0.000377948 38 1220 -94%

Explore other names

These names are alphabetically near to Israel:

  1. Isom
  2. Ison
  3. Isra
  4. Israa
  5. Israe
  6. Israel (this page)
  7. Israela
  8. Israella
  9. Israelle
  10. Israfil
  11. Israh