Name Trends

See the popularity of first names over time in the USA

How popular is “Jai” in the USA?

Number of people named “Jai” by birth year

This chart shows how many people named “Jai” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Jai” by birth year

This chart shows how the popularity of “Jai” has changed over time.

Popularity is the number of people named “Jai” born in that year divided by the total number of births for that year.

Bias in sex for “Jai” by birth year

This chart shows how “Jai” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1957 5 0.00000119 5 100%
1958 5 0.00000121 5 100%
1959 7 0.000001684 7 -100%
1960 8 0.000001926 8 -100%
1962 15 0.000003717 7 8 -7%
1963 8 0.000002021 8 -100%
1966 10 0.000002877 10 -100%
1967 37 0.000010899 9 28 -51%
1968 40 0.00001184 12 28 -40%
1969 38 0.000010934 38 -100%
1970 15 0.000004159 15 -100%
1971 26 0.000007575 26 -100%
1972 28 0.000008909 28 -100%
1973 43 0.000014253 6 37 -72%
1974 44 0.000014474 8 36 -64%
1975 52 0.000017222 11 41 -58%
1976 46 0.00001516 46 -100%
1977 56 0.000017629 8 48 -71%
1978 50 0.000015754 7 43 -72%
1979 53 0.00001593 11 42 -58%
1980 67 0.000019451 8 59 -76%
1981 48 0.000013875 9 39 -63%
1982 36 0.000010262 8 28 -56%
1983 49 0.000014148 8 41 -67%
1984 34 0.000009746 16 18 -6%
1985 40 0.000011207 9 31 -55%
1986 37 0.000010402 10 27 -46%
1987 24 0.000006656 24 -100%
1988 31 0.00000839 6 25 -61%
1989 36 0.000009364 13 23 -28%
1990 40 0.00001012 7 33 -65%
1991 47 0.000012066 15 32 -36%
1992 43 0.000011194 7 36 -67%
1993 39 0.000010344 10 29 -49%
1994 65 0.000017484 27 38 -17%
1995 98 0.00002676 38 60 -22%
1996 76 0.000020838 24 52 -37%
1997 76 0.000020961 27 49 -29%
1998 130 0.000035343 51 79 -22%
1999 112 0.000030321 33 79 -41%
2000 132 0.000034922 35 97 -47%
2001 152 0.000040605 32 120 -58%
2002 171 0.000045743 49 122 -43%
2003 170 0.00004471 31 139 -64%
2004 189 0.000049464 32 157 -66%
2005 181 0.000047076 36 145 -60%
2006 198 0.000050048 44 154 -56%
2007 176 0.000044026 31 145 -65%
2008 182 0.000046303 42 140 -54%
2009 214 0.000056018 46 168 -57%
2010 188 0.000050869 34 154 -64%
2011 186 0.00005085 33 153 -65%
2012 175 0.000047849 33 142 -62%
2013 190 0.000052117 33 157 -65%
2014 234 0.000063134 33 201 -72%
2015 195 0.00005269 45 150 -54%
2016 183 0.000049881 42 141 -54%
2017 180 0.000050333 44 136 -51%
2018 192 0.000054609 43 149 -55%
2019 210 0.000060502 44 166 -58%
2020 196 0.000058673 34 162 -65%
2021 204 0.000060213 39 165 -62%
2022 198 0.000058526 37 161 -63%
2023 196 0.000059193 31 165 -68%
2024 186 0.000055881 37 149 -60%

Explore other names

These names are alphabetically near to Jai:

  1. Jahzir
  2. Jahziya
  3. Jahziyah
  4. Jahzlynn
  5. Jahzon
  6. Jai (this page)
  7. Jaia
  8. Jaiah
  9. Jaiaire
  10. Jaiana
  11. Jaiani