Name Trends

See the popularity of first names over time in the USA

How popular is “Johnsie” in the USA?

Number of people named “Johnsie” by birth year

This chart shows how many people named “Johnsie” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Johnsie” by birth year

This chart shows how the popularity of “Johnsie” has changed over time.

Popularity is the number of people named “Johnsie” born in that year divided by the total number of births for that year.

Bias in sex for “Johnsie” by birth year

This chart shows how “Johnsie” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1900 8 0.000017768 8 100%
1902 6 0.000015515 6 100%
1904 7 0.000017349 7 100%
1905 6 0.000014154 6 100%
1906 10 0.00002334 10 100%
1907 7 0.000015041 7 100%
1908 8 0.000016372 8 100%
1909 15 0.000029341 15 100%
1910 11 0.000018622 11 100%
1911 17 0.000026386 17 100%
1912 19 0.00001923 19 100%
1913 13 0.000011432 13 100%
1914 22 0.000015533 22 100%
1915 33 0.000018009 33 100%
1916 33 0.000017059 33 100%
1917 18 0.00000897 18 100%
1918 42 0.000019345 42 100%
1919 34 0.000016112 34 100%
1920 39 0.000017236 39 100%
1921 29 0.000012422 29 100%
1922 37 0.000016163 37 100%
1923 35 0.000015201 35 100%
1924 34 0.000014276 34 100%
1925 40 0.000017143 40 100%
1926 28 0.000012196 28 100%
1927 18 0.000007761 18 100%
1928 26 0.0000115 26 100%
1929 29 0.000013229 29 100%
1930 24 0.000010795 24 100%
1931 33 0.000015682 33 100%
1932 31 0.000014683 31 100%
1933 32 0.000016004 32 100%
1934 30 0.000014445 30 100%
1935 28 0.000013398 28 100%
1936 19 0.000009145 19 100%
1937 28 0.000013141 28 100%
1938 23 0.000010395 23 100%
1939 25 0.000011346 25 100%
1940 29 0.000012594 29 100%
1941 14 0.000005746 14 100%
1942 26 0.000009517 26 100%
1943 23 0.000008149 23 100%
1944 30 0.000011152 30 100%
1945 11 0.000004146 11 100%
1946 14 0.000004381 14 100%
1947 18 0.000004997 18 100%
1948 10 0.000002896 10 100%
1949 15 0.000004304 15 100%
1950 18 0.000005138 18 100%
1951 14 0.0000038 14 100%
1952 11 0.000002896 11 100%
1953 14 0.000003633 14 100%
1954 16 0.000004019 16 100%
1955 16 0.000003985 16 100%
1956 7 0.000001698 7 100%
1957 5 0.00000119 5 100%
1958 11 0.000002661 11 100%
1959 11 0.000002646 11 100%
1960 9 0.000002167 9 100%
1961 10 0.000002414 10 100%
1963 5 0.000001263 5 100%
1964 6 0.000001543 6 100%
1965 8 0.000002207 8 100%
1970 6 0.000001664 6 100%

Explore other names

These names are alphabetically near to Johnsie:

  1. Johnross
  2. Johnrussell
  3. Johnryan
  4. Johnscott
  5. Johnse
  6. Johnsie (this page)
  7. Johnson
  8. Johnston
  9. Johnsy
  10. Johnta
  11. Johntae