Name Trends

See the popularity of first names over time in the USA

How popular is “Jose” in the USA?

Number of people named “Jose” by birth year

This chart shows how many people named “Jose” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Jose” by birth year

This chart shows how the popularity of “Jose” has changed over time.

Popularity is the number of people named “Jose” born in that year divided by the total number of births for that year.

Bias in sex for “Jose” by birth year

This chart shows how “Jose” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 84 0.000416907 84 -100%
1881 75 0.00038923 75 -100%
1882 95 0.00042883 95 -100%
1883 74 0.000341099 74 -100%
1884 112 0.000460033 112 -100%
1885 111 0.00046086 111 -100%
1886 85 0.000332921 85 -100%
1887 95 0.000384006 95 -100%
1888 99 0.00033058 99 -100%
1889 80 0.000276868 80 -100%
1890 93 0.000308559 93 -100%
1891 82 0.00028604 5 77 -88%
1892 111 0.000331964 5 106 -91%
1893 84 0.000258284 84 -100%
1894 94 0.00027754 94 -100%
1895 104 0.000296279 104 -100%
1896 109 0.000304909 5 104 -91%
1897 91 0.00026228 6 85 -87%
1898 116 0.000304099 6 110 -90%
1899 90 0.000265304 90 -100%
1900 161 0.000357573 161 -100%
1901 132 0.00038171 5 127 -92%
1902 125 0.00032322 125 -100%
1903 141 0.000369885 141 -100%
1904 144 0.000356891 144 -100%
1905 205 0.00048358 5 200 -95%
1906 154 0.000359434 154 -100%
1907 170 0.000365285 170 -100%
1908 192 0.00039292 192 -100%
1909 218 0.000426428 5 213 -95%
1910 255 0.000431683 6 249 -95%
1911 268 0.000415969 268 -100%
1912 356 0.000360301 356 -100%
1913 438 0.000385187 6 432 -97%
1914 552 0.000389736 552 -100%
1915 666 0.000363453 7 659 -98%
1916 698 0.000360832 12 686 -97%
1917 815 0.000406129 15 800 -96%
1918 880 0.000405322 9 871 -98%
1919 1040 0.000492834 14 1026 -97%
1920 1252 0.000553335 11 1241 -98%
1921 1229 0.00052645 19 1210 -97%
1922 1275 0.000556974 18 1257 -97%
1923 1340 0.000581981 15 1325 -98%
1924 1416 0.000594556 23 1393 -97%
1925 1464 0.000627437 15 1449 -98%
1926 1504 0.000655079 30 1474 -96%
1927 1666 0.000718302 30 1636 -96%
1928 1801 0.000796572 31 1770 -97%
1929 1711 0.000780508 19 1692 -98%
1930 1645 0.000739895 45 1600 -95%
1931 1382 0.000656723 22 1360 -97%
1932 1334 0.000631841 18 1316 -97%
1933 1190 0.000595165 19 1171 -97%
1934 1237 0.000595623 16 1221 -97%
1935 1187 0.00056797 19 1168 -97%
1936 1131 0.000544384 12 1119 -98%
1937 1106 0.000519086 20 1086 -96%
1938 1171 0.000529248 13 1158 -98%
1939 1123 0.000509657 25 1098 -96%
1940 1182 0.000513314 13 1169 -98%
1941 1214 0.000498271 20 1194 -97%
1942 1329 0.000486489 19 1310 -97%
1943 1389 0.000492107 16 1373 -98%
1944 1532 0.0005695 20 1512 -97%
1945 1624 0.000612158 16 1608 -98%
1946 1879 0.00058805 20 1859 -98%
1947 2119 0.000588232 28 2091 -97%
1948 2278 0.000659808 16 2262 -99%
1949 2465 0.000707363 25 2440 -98%
1950 2659 0.000758986 21 2638 -98%
1951 2721 0.000738652 37 2684 -97%
1952 2720 0.000716165 31 2689 -98%
1953 3045 0.000790161 28 3017 -98%
1954 3260 0.00081895 30 3230 -98%
1955 3333 0.00083012 24 3309 -99%
1956 3434 0.000832881 36 3398 -98%
1957 3498 0.000832432 26 3472 -99%
1958 3456 0.000836014 31 3425 -98%
1959 3604 0.000866765 24 3580 -99%
1960 3959 0.0009531 44 3915 -98%
1961 3795 0.000916157 39 3756 -98%
1962 3861 0.000956789 35 3826 -98%
1963 4052 0.001023698 39 4013 -98%
1964 4000 0.001028911 26 3974 -99%
1965 4007 0.001105242 42 3965 -98%
1966 4225 0.001215598 32 4193 -98%
1967 4457 0.001312853 41 4416 -98%
1968 4836 0.001431441 43 4793 -98%
1969 5242 0.001508349 57 5185 -98%
1970 5751 0.001594615 60 5691 -98%
1971 6062 0.001766134 58 6004 -98%
1972 5994 0.001907099 59 5935 -98%
1973 6154 0.002039851 58 6096 -98%
1974 6787 0.002232566 66 6721 -98%
1975 7048 0.002334243 81 6967 -98%
1976 7145 0.002354744 84 7061 -98%
1977 6994 0.002201799 76 6918 -98%
1978 7238 0.002280497 91 7147 -97%
1979 7939 0.002386234 91 7848 -98%
1980 8410 0.002441569 88 8322 -98%
1981 8848 0.002557687 75 8773 -98%
1982 8701 0.002480358 79 8622 -98%
1983 8147 0.002352354 73 8074 -98%
1984 8096 0.002320599 83 8013 -98%
1985 8492 0.002379305 90 8402 -98%
1986 8454 0.00237667 91 8363 -98%
1987 8816 0.002445076 78 8738 -98%
1988 9107 0.002464653 99 9008 -98%
1989 10413 0.002708582 83 10330 -98%
1990 11631 0.002942711 113 11518 -98%
1991 11824 0.00303548 96 11728 -98%
1992 11917 0.003102357 95 11822 -98%
1993 11920 0.00316157 73 11847 -99%
1994 11808 0.003176197 79 11729 -99%
1995 11853 0.003236619 73 11780 -99%
1996 12219 0.003350246 64 12155 -99%
1997 11976 0.003303042 49 11927 -99%
1998 12420 0.003376645 45 12375 -99%
1999 12209 0.003305208 54 12155 -99%
2000 12640 0.003344 55 12585 -99%
2001 12198 0.003258544 56 12142 -99%
2002 12916 0.003455055 48 12868 -99%
2003 12426 0.003268006 32 12394 -99%
2004 12233 0.003201582 46 12187 -99%
2005 12102 0.003147591 37 12065 -99%
2006 11635 0.002940962 32 11603 -99%
2007 11277 0.002820884 25 11252 -100%
2008 9847 0.002505174 22 9825 -100%
2009 8830 0.002311412 12 8818 -100%
2010 7720 0.002088892 19 7701 -100%
2011 6774 0.001851937 11 6763 -100%
2012 6054 0.001655289 13 6041 -100%
2013 5633 0.001545122 6 5627 -100%
2014 5495 0.00148258 10 5485 -100%
2015 5187 0.001401546 11 5176 -100%
2016 5130 0.001398316 11 5119 -100%
2017 4819 0.001347522 6 4813 -100%
2018 4327 0.001230696 9 4318 -100%
2019 4138 0.001192187 6 4132 -100%
2020 3864 0.001156686 10 3854 -99%
2021 4008 0.001183017 7 4001 -100%
2022 4038 0.001193568 8 4030 -100%
2023 3728 0.001125877 8 3720 -100%
2024 3774 0.001133844 6 3768 -100%

Explore other names

These names are alphabetically near to Jose:

  1. Josceline
  2. Joscelyn
  3. Joscelyne
  4. Joscelynn
  5. Josclyn
  6. Jose (this page)
  7. Josea
  8. Joseadrian
  9. Josealberto
  10. Josealejandro
  11. Josealfredo