Name Trends

See the popularity of first names over time in the USA

How popular is “Joy” in the USA?

Number of people named “Joy” by birth year

This chart shows how many people named “Joy” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Joy” by birth year

This chart shows how the popularity of “Joy” has changed over time.

Popularity is the number of people named “Joy” born in that year divided by the total number of births for that year.

Bias in sex for “Joy” by birth year

This chart shows how “Joy” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1883 5 0.000023047 5 -100%
1885 9 0.000037367 9 100%
1886 6 0.0000235 6 100%
1887 7 0.000028295 7 100%
1888 10 0.000033392 10 100%
1889 20 0.000069217 20 100%
1890 10 0.000033178 10 100%
1891 14 0.000048836 14 100%
1892 22 0.000065795 16 6 45%
1893 10 0.000030748 10 100%
1894 21 0.000062004 21 100%
1895 24 0.000068372 24 100%
1896 24 0.000067136 18 6 50%
1897 36 0.000103759 30 6 67%
1898 25 0.000065539 20 5 60%
1899 28 0.000082539 23 5 64%
1900 37 0.000082175 27 10 46%
1901 25 0.000072294 25 100%
1902 47 0.000121531 38 9 62%
1903 39 0.000102308 30 9 54%
1904 46 0.000114007 36 10 57%
1905 44 0.000103793 38 6 73%
1906 47 0.000109697 40 7 70%
1907 45 0.000096693 38 7 69%
1908 38 0.000077765 38 100%
1909 60 0.000117365 54 6 80%
1910 59 0.00009988 48 11 63%
1911 69 0.000107097 63 6 83%
1912 78 0.000078942 68 10 74%
1913 142 0.000124878 120 22 69%
1914 182 0.0001285 158 24 74%
1915 225 0.000122788 190 35 69%
1916 256 0.00013234 214 42 67%
1917 297 0.000148001 256 41 72%
1918 340 0.000156602 303 37 78%
1919 380 0.000180074 322 58 69%
1920 424 0.000187391 376 48 77%
1921 439 0.000188048 392 47 79%
1922 513 0.0002241 447 66 74%
1923 580 0.000251902 540 40 86%
1924 622 0.000261168 578 44 86%
1925 833 0.000357005 772 61 85%
1926 941 0.00040986 892 49 90%
1927 1190 0.000513073 1127 63 89%
1928 1138 0.000503331 1091 47 92%
1929 1182 0.000539194 1138 44 93%
1930 1320 0.000593715 1268 52 92%
1931 1276 0.000606352 1224 52 92%
1932 1400 0.000663101 1361 39 94%
1933 1330 0.000665184 1291 39 94%
1934 1383 0.000665923 1342 41 94%
1935 1391 0.000665582 1349 42 94%
1936 1530 0.000736434 1483 47 94%
1937 1281 0.000601219 1236 45 93%
1938 1397 0.000631391 1372 25 96%
1939 1286 0.000583632 1259 27 96%
1940 1339 0.000581495 1310 29 96%
1941 1575 0.000646439 1550 25 97%
1942 1629 0.000596306 1592 37 95%
1943 1638 0.000580324 1610 28 97%
1944 1483 0.000551285 1456 27 96%
1945 1406 0.000529984 1390 16 98%
1946 1592 0.000498231 1573 19 98%
1947 1831 0.000508283 1815 16 98%
1948 1644 0.000476174 1627 17 98%
1949 1661 0.000476645 1642 19 98%
1950 1795 0.000512366 1775 20 98%
1951 2027 0.000550256 2012 15 99%
1952 2304 0.000606634 2276 28 98%
1953 2316 0.00060099 2307 9 99%
1954 2387 0.000599642 2367 20 98%
1955 2406 0.000599241 2389 17 99%
1956 2834 0.000687357 2819 15 99%
1957 2945 0.000700833 2929 16 99%
1958 2790 0.000674907 2764 26 98%
1959 2897 0.000696731 2880 17 99%
1960 2796 0.000673116 2776 20 99%
1961 2631 0.000635154 2608 23 98%
1962 2443 0.000605396 2427 16 99%
1963 2197 0.00055505 2181 16 99%
1964 2238 0.000575676 2219 19 98%
1965 1982 0.000546691 1975 7 99%
1966 2108 0.000606504 2090 18 98%
1967 1900 0.000559664 1886 14 99%
1968 1918 0.000567722 1904 14 99%
1969 1710 0.000492041 1691 19 98%
1970 1789 0.000496047 1773 16 98%
1971 1837 0.000535201 1826 11 99%
1972 1828 0.000581611 1817 11 99%
1973 1711 0.000567141 1697 14 98%
1974 2781 0.000914803 2757 24 98%
1975 2316 0.000767041 2306 10 99%
1976 2091 0.000689121 2076 15 99%
1977 2118 0.000666773 2100 18 98%
1978 1959 0.000617228 1946 13 99%
1979 1844 0.000554253 1821 23 98%
1980 1726 0.000501088 1717 9 99%
1981 1635 0.000472629 1622 13 98%
1982 1351 0.000385124 1335 16 98%
1983 1204 0.000347641 1191 13 98%
1984 1166 0.000334217 1155 11 98%
1985 1136 0.000318287 1123 13 98%
1986 1047 0.000294343 1036 11 98%
1987 874 0.0002424 862 12 97%
1988 856 0.000231662 837 19 96%
1989 818 0.000212774 802 16 96%
1990 714 0.000180646 697 17 95%
1991 727 0.000186637 710 17 95%
1992 624 0.000162446 616 8 97%
1993 646 0.00017134 632 14 96%
1994 600 0.000161392 589 11 96%
1995 599 0.000163565 593 6 98%
1996 600 0.00016451 587 13 96%
1997 593 0.000163552 580 13 96%
1998 588 0.000159861 583 5 98%
1999 605 0.000163785 596 9 97%
2000 618 0.000163496 607 11 96%
2001 587 0.00015681 580 7 98%
2002 600 0.000160501 590 10 97%
2003 595 0.000156483 583 12 96%
2004 621 0.000162526 615 6 98%
2005 593 0.000154232 584 9 97%
2006 617 0.000155958 608 9 97%
2007 615 0.000153839 604 11 96%
2008 583 0.000148321 575 8 97%
2009 597 0.000156276 587 10 97%
2010 648 0.000175337 631 17 95%
2011 595 0.000162666 585 10 97%
2012 633 0.000173075 622 11 97%
2013 665 0.000182408 651 14 96%
2014 721 0.00019453 698 23 94%
2015 746 0.000201572 734 12 97%
2016 964 0.000262764 954 10 98%
2017 985 0.000275432 968 17 97%
2018 913 0.000259678 902 11 98%
2019 931 0.000268228 917 14 97%
2020 806 0.000241276 788 18 96%
2021 792 0.00023377 779 13 97%
2022 705 0.000208387 685 20 94%
2023 695 0.000209894 680 15 96%
2024 722 0.000216914 702 20 94%

Explore other names

These names are alphabetically near to Joy:

  1. Jowel
  2. Jowell
  3. Jowen
  4. Jowharah
  5. Joxiel
  6. Joy (this page)
  7. Joya
  8. Joyace
  9. Joyah
  10. Joyal
  11. Joyana