Name Trends

See the popularity of first names over time in the USA

How popular is “Kari” in the USA?

Number of people named “Kari” by birth year

This chart shows how many people named “Kari” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Kari” by birth year

This chart shows how the popularity of “Kari” has changed over time.

Popularity is the number of people named “Kari” born in that year divided by the total number of births for that year.

Bias in sex for “Kari” by birth year

This chart shows how “Kari” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1934 6 0.000002889 6 100%
1936 7 0.000003369 7 100%
1937 5 0.000002347 5 100%
1939 7 0.000003177 7 100%
1940 11 0.000004777 11 100%
1941 9 0.000003694 9 100%
1942 5 0.00000183 5 100%
1943 13 0.000004606 13 100%
1944 10 0.000003717 10 100%
1945 8 0.000003016 8 100%
1946 22 0.000006885 22 100%
1947 23 0.000006385 23 100%
1948 23 0.000006662 23 100%
1949 33 0.00000947 33 100%
1950 30 0.000008563 30 100%
1951 53 0.000014388 53 100%
1952 65 0.000017114 65 100%
1953 98 0.00002543 98 100%
1954 123 0.000030899 123 100%
1955 169 0.000042091 169 100%
1956 243 0.000058937 238 5 96%
1957 341 0.000081149 335 6 96%
1958 489 0.00011829 478 11 96%
1959 660 0.00015873 649 11 97%
1960 754 0.00018152 749 5 99%
1961 893 0.000215581 881 12 97%
1962 970 0.000240374 961 9 98%
1963 1092 0.000275883 1084 8 99%
1964 1101 0.000283208 1092 9 98%
1965 954 0.00026314 948 6 99%
1966 977 0.000281098 971 6 99%
1967 1313 0.000386757 1303 10 98%
1968 1523 0.000450803 1512 11 99%
1969 1479 0.000425572 1471 8 99%
1970 1690 0.000468597 1667 23 97%
1971 1747 0.00050898 1732 15 98%
1972 1568 0.000498887 1561 7 99%
1973 1611 0.000533994 1601 10 99%
1974 1821 0.000599013 1805 16 98%
1975 2243 0.000742864 2221 22 98%
1976 2200 0.000725044 2181 19 98%
1977 2180 0.000686291 2165 15 99%
1978 1987 0.00062605 1969 18 98%
1979 1871 0.000562368 1852 19 98%
1980 1782 0.000517346 1768 14 98%
1981 1966 0.000568311 1954 12 99%
1982 2236 0.000637407 2220 16 99%
1983 2016 0.000582097 1999 17 98%
1984 1828 0.000523969 1816 12 99%
1985 1736 0.000486396 1721 15 98%
1986 1613 0.000453462 1601 12 99%
1987 1689 0.000468436 1670 19 98%
1988 1508 0.000408114 1496 12 98%
1989 1308 0.000340231 1299 9 99%
1990 1117 0.000282608 1107 10 98%
1991 985 0.000252871 974 11 98%
1992 834 0.000217116 823 11 97%
1993 721 0.000191233 708 13 96%
1994 646 0.000173766 633 13 96%
1995 499 0.000136259 489 10 96%
1996 545 0.00014943 540 5 98%
1997 414 0.000114183 409 5 98%
1998 360 0.000097874 349 11 94%
1999 288 0.000077967 283 5 97%
2000 299 0.000079103 293 6 96%
2001 259 0.000069189 253 6 95%
2002 237 0.000063398 227 10 92%
2003 154 0.000040502 146 8 90%
2004 149 0.000038996 143 6 92%
2005 165 0.000042915 159 6 93%
2006 171 0.000043223 165 6 93%
2007 159 0.000039773 150 9 89%
2008 142 0.000036126 135 7 90%
2009 136 0.0000356 129 7 90%
2010 119 0.000032199 114 5 92%
2011 103 0.000028159 89 14 73%
2012 122 0.000033357 112 10 84%
2013 113 0.000030996 113 100%
2014 116 0.000031297 111 5 91%
2015 124 0.000033505 114 10 84%
2016 114 0.000031074 101 13 77%
2017 154 0.000043063 132 22 71%
2018 165 0.00004693 139 26 68%
2019 167 0.000048114 141 26 69%
2020 178 0.000053284 145 33 63%
2021 179 0.000052834 136 43 52%
2022 161 0.000047589 130 31 61%
2023 157 0.000047415 116 41 48%
2024 154 0.000046267 109 45 42%

Explore other names

These names are alphabetically near to Kari:

  1. Karesse
  2. Karetha
  3. Karev
  4. Karey
  5. Karhonda
  6. Kari (this page)
  7. Karia
  8. Kariah
  9. Karian
  10. Kariana
  11. Kariann