Name Trends

See the popularity of first names over time in the USA

How popular is “Karim” in the USA?

Number of people named “Karim” by birth year

This chart shows how many people named “Karim” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Karim” by birth year

This chart shows how the popularity of “Karim” has changed over time.

Popularity is the number of people named “Karim” born in that year divided by the total number of births for that year.

Bias in sex for “Karim” by birth year

This chart shows how “Karim” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1957 6 0.000001428 6 -100%
1958 10 0.000002419 10 -100%
1959 9 0.000002165 9 -100%
1960 9 0.000002167 9 -100%
1961 6 0.000001448 6 -100%
1962 12 0.000002974 12 -100%
1963 16 0.000004042 16 -100%
1964 10 0.000002572 10 -100%
1965 20 0.000005517 20 -100%
1966 17 0.000004891 17 -100%
1967 10 0.000002946 10 -100%
1968 13 0.000003848 13 -100%
1969 19 0.000005467 19 -100%
1970 31 0.000008596 8 23 -48%
1971 36 0.000010488 36 -100%
1972 46 0.000014636 46 -100%
1973 54 0.000017899 8 46 -70%
1974 39 0.000012829 39 -100%
1975 84 0.00002782 10 74 -76%
1976 93 0.00003065 93 -100%
1977 97 0.000030537 97 -100%
1978 102 0.000032137 6 96 -88%
1979 87 0.00002615 11 76 -75%
1980 81 0.000023516 5 76 -88%
1981 70 0.000020235 70 -100%
1982 57 0.000016249 57 -100%
1983 67 0.000019345 5 62 -85%
1984 67 0.000019205 67 -100%
1985 58 0.000016251 58 -100%
1986 49 0.000013775 49 -100%
1987 60 0.000016641 60 -100%
1988 72 0.000019486 72 -100%
1989 76 0.000019769 76 -100%
1990 78 0.000019734 78 -100%
1991 71 0.000018227 71 -100%
1992 73 0.000019004 73 -100%
1993 81 0.000021484 81 -100%
1994 68 0.000018291 68 -100%
1995 73 0.000019934 73 -100%
1996 80 0.000021935 80 -100%
1997 115 0.000031718 115 -100%
1998 98 0.000026643 98 -100%
1999 93 0.000025177 93 -100%
2000 92 0.000024339 92 -100%
2001 114 0.000030454 114 -100%
2002 122 0.000032635 122 -100%
2003 129 0.000033927 129 -100%
2004 131 0.000034285 131 -100%
2005 120 0.000031211 120 -100%
2006 131 0.000033113 131 -100%
2007 119 0.000029767 119 -100%
2008 131 0.000033328 131 -100%
2009 153 0.000040051 153 -100%
2010 153 0.000041399 153 -100%
2011 146 0.000039915 5 141 -93%
2012 155 0.00004238 155 -100%
2013 162 0.000044436 162 -100%
2014 180 0.000048565 180 -100%
2015 179 0.000048366 179 -100%
2016 236 0.000064328 236 -100%
2017 193 0.000053968 193 -100%
2018 180 0.000051196 180 -100%
2019 192 0.000055317 192 -100%
2020 212 0.000063462 212 -100%
2021 194 0.000057262 194 -100%
2022 328 0.000096951 328 -100%
2023 376 0.000113554 376 -100%
2024 305 0.000091633 305 -100%

Explore other names

These names are alphabetically near to Karim:

  1. Karii
  2. Karil
  3. Karilee
  4. Karilyn
  5. Karilynn
  6. Karim (this page)
  7. Karima
  8. Karimah
  9. Karime
  10. Karimen
  11. Karin