Name Trends

See the popularity of first names over time in the USA

How popular is “Lorenzo” in the USA?

Number of people named “Lorenzo” by birth year

This chart shows how many people named “Lorenzo” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Lorenzo” by birth year

This chart shows how the popularity of “Lorenzo” has changed over time.

Popularity is the number of people named “Lorenzo” born in that year divided by the total number of births for that year.

Bias in sex for “Lorenzo” by birth year

This chart shows how “Lorenzo” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 48 0.000238232 48 -100%
1881 32 0.000166072 32 -100%
1882 41 0.000185074 41 -100%
1883 20 0.000092189 20 -100%
1884 30 0.000123223 30 -100%
1885 27 0.000112101 27 -100%
1886 25 0.000097918 25 -100%
1887 25 0.000101054 25 -100%
1888 36 0.000120211 36 -100%
1889 24 0.000083061 24 -100%
1890 24 0.000079628 24 -100%
1891 30 0.000104649 30 -100%
1892 29 0.000086729 29 -100%
1893 21 0.000064571 21 -100%
1894 25 0.000073814 25 -100%
1895 26 0.00007407 26 -100%
1896 35 0.000097906 35 -100%
1897 31 0.000089348 31 -100%
1898 40 0.000104862 40 -100%
1899 18 0.000053061 18 -100%
1900 42 0.00009328 42 -100%
1901 30 0.000086752 30 -100%
1902 27 0.000069816 27 -100%
1903 26 0.000068206 26 -100%
1904 29 0.000071874 29 -100%
1905 37 0.00008728 37 -100%
1906 47 0.000109697 47 -100%
1907 36 0.000077354 36 -100%
1908 48 0.00009823 48 -100%
1909 47 0.000091936 47 -100%
1910 46 0.000077872 46 -100%
1911 62 0.000096232 62 -100%
1912 95 0.000096148 95 -100%
1913 94 0.000082666 94 -100%
1914 133 0.000093904 133 -100%
1915 161 0.000087862 161 -100%
1916 176 0.000090983 176 -100%
1917 192 0.000095677 192 -100%
1918 168 0.00007738 168 -100%
1919 165 0.00007819 165 -100%
1920 190 0.000083973 190 -100%
1921 204 0.000087385 204 -100%
1922 210 0.000091737 210 -100%
1923 225 0.000097721 7 218 -94%
1924 217 0.000091115 217 -100%
1925 239 0.00010243 8 231 -93%
1926 230 0.000100178 230 -100%
1927 213 0.000091836 213 -100%
1928 224 0.000099074 224 -100%
1929 224 0.000102182 224 -100%
1930 211 0.000094904 211 -100%
1931 193 0.000091713 193 -100%
1932 198 0.000093781 198 -100%
1933 218 0.00010903 218 -100%
1934 224 0.000107857 224 -100%
1935 213 0.000101919 213 -100%
1936 192 0.000092415 192 -100%
1937 212 0.000099499 212 -100%
1938 238 0.000107567 238 -100%
1939 238 0.000108013 238 -100%
1940 206 0.000089461 206 -100%
1941 265 0.000108766 5 260 -96%
1942 250 0.000091514 5 245 -96%
1943 259 0.000091761 259 -100%
1944 277 0.000102971 277 -100%
1945 235 0.000088582 235 -100%
1946 294 0.00009201 5 289 -97%
1947 322 0.000089387 322 -100%
1948 345 0.000099927 345 -100%
1949 356 0.000102159 356 -100%
1950 379 0.000108182 379 -100%
1951 406 0.000110214 5 401 -98%
1952 452 0.00011901 5 447 -98%
1953 444 0.000115216 444 -100%
1954 525 0.000131886 525 -100%
1955 537 0.000133746 537 -100%
1956 568 0.000137763 8 560 -97%
1957 564 0.000134217 564 -100%
1958 521 0.000126031 521 -100%
1959 533 0.000128187 533 -100%
1960 661 0.000159131 8 653 -98%
1961 644 0.000155469 5 639 -98%
1962 607 0.00015042 8 599 -97%
1963 640 0.00016169 9 631 -97%
1964 666 0.000171314 9 657 -97%
1965 594 0.000163842 5 589 -98%
1966 613 0.00017637 7 606 -98%
1967 520 0.000153171 10 510 -96%
1968 511 0.000151254 511 -100%
1969 534 0.000153655 5 529 -98%
1970 571 0.000158325 10 561 -96%
1971 586 0.000170728 11 575 -96%
1972 530 0.000168629 8 522 -97%
1973 513 0.000170043 513 -100%
1974 574 0.000188816 7 567 -98%
1975 569 0.000188448 11 558 -96%
1976 562 0.000185216 9 553 -97%
1977 485 0.000152684 5 480 -98%
1978 535 0.000168564 6 529 -98%
1979 534 0.000160505 11 523 -96%
1980 598 0.00017361 14 584 -95%
1981 623 0.00018009 623 -100%
1982 632 0.000180162 6 626 -98%
1983 669 0.000193166 8 661 -98%
1984 755 0.00021641 11 744 -97%
1985 815 0.000228348 12 803 -97%
1986 730 0.000205225 15 715 -96%
1987 814 0.000225759 11 803 -97%
1988 763 0.000206493 12 751 -97%
1989 768 0.000199769 8 760 -98%
1990 832 0.000210501 5 827 -99%
1991 846 0.000217187 7 839 -98%
1992 762 0.000198372 762 -100%
1993 956 0.000253562 6 950 -99%
1994 929 0.000249889 929 -100%
1995 982 0.000268148 982 -100%
1996 1020 0.000279667 1020 -100%
1997 946 0.000260912 946 -100%
1998 956 0.000259909 956 -100%
1999 946 0.0002561 946 -100%
2000 922 0.000243922 922 -100%
2001 888 0.000237218 888 -100%
2002 987 0.000264024 987 -100%
2003 963 0.000253266 963 -100%
2004 1076 0.000281607 1076 -100%
2005 1028 0.000267371 1028 -100%
2006 1111 0.000280826 1111 -100%
2007 1172 0.00029317 1172 -100%
2008 987 0.000251103 987 -100%
2009 955 0.000249989 955 -100%
2010 964 0.000260841 964 -100%
2011 1033 0.000282411 1033 -100%
2012 1089 0.000297755 1089 -100%
2013 1517 0.00041611 1517 -100%
2014 1642 0.00044302 1642 -100%
2015 1844 0.000498256 1844 -100%
2016 1877 0.000511626 1877 -100%
2017 2003 0.000560093 2003 -100%
2018 2252 0.000640519 2252 -100%
2019 2649 0.000763195 7 2642 -99%
2020 2456 0.000735202 2456 -100%
2021 2780 0.000820555 2780 -100%
2022 2834 0.000837685 2834 -100%
2023 2816 0.000850448 2816 -100%
2024 3044 0.000914526 3044 -100%

Explore other names

These names are alphabetically near to Lorenzo:

  1. Lorentz
  2. Lorenz
  3. Lorenza
  4. Lorenze
  5. Lorenzia
  6. Lorenzo (this page)
  7. Loresa
  8. Lorese
  9. Loressa
  10. Loreta
  11. Loretha