Name Trends

See the popularity of first names over time in the USA

How popular is “Marie” in the USA?

Number of people named “Marie” by birth year

This chart shows how many people named “Marie” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Marie” by birth year

This chart shows how the popularity of “Marie” has changed over time.

Popularity is the number of people named “Marie” born in that year divided by the total number of births for that year.

Bias in sex for “Marie” by birth year

This chart shows how “Marie” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 471 0.002337655 471 100%
1881 499 0.002589679 499 100%
1882 591 0.002667774 591 100%
1883 622 0.002867073 622 100%
1884 746 0.003064146 746 100%
1885 890 0.003695185 885 5 99%
1886 988 0.003869714 988 100%
1887 994 0.004017915 994 100%
1888 1266 0.004227412 1258 8 99%
1889 1444 0.004997474 1436 8 99%
1890 1572 0.005215643 1563 9 99%
1891 1605 0.005598714 1596 9 99%
1892 2072 0.006196654 2066 6 99%
1893 2222 0.006832235 2212 10 99%
1894 2656 0.007841979 2649 7 99%
1895 3020 0.008603498 3011 9 99%
1896 3094 0.008654932 3087 7 100%
1897 3090 0.008906003 3078 12 99%
1898 3445 0.009031209 3435 10 99%
1899 3165 0.009329843 3156 9 99%
1900 3873 0.008601735 3856 17 99%
1901 3169 0.009163938 3157 12 99%
1902 3439 0.00889244 3424 15 99%
1903 3479 0.009126442 3469 10 99%
1904 3603 0.0089297 3595 8 100%
1905 3652 0.008614792 3643 9 100%
1906 3705 0.00864743 3690 15 99%
1907 3896 0.008371473 3880 16 99%
1908 4096 0.008382295 4076 20 99%
1909 4315 0.008440527 4301 14 99%
1910 4809 0.008141037 4790 19 99%
1911 5036 0.007816502 5017 19 99%
1912 6662 0.006742492 6642 20 99%
1913 7390 0.006498931 7353 37 99%
1914 8858 0.006254131 8829 29 99%
1915 11399 0.006220715 11363 36 99%
1916 11712 0.006054537 11682 30 99%
1917 11840 0.005900087 11813 27 100%
1918 12615 0.005810389 12589 26 100%
1919 12045 0.005707868 12008 37 99%
1920 12774 0.00564561 12743 31 100%
1921 12538 0.005370731 12501 37 99%
1922 11944 0.005217643 11912 32 99%
1923 11549 0.005015894 11513 36 99%
1924 11610 0.004874853 11575 35 99%
1925 10965 0.004699349 10930 35 99%
1926 10684 0.004653503 10629 55 99%
1927 10362 0.004467615 10317 45 99%
1928 9326 0.004124837 9286 40 99%
1929 9203 0.00419814 9158 45 99%
1930 8459 0.003804725 8426 33 99%
1931 7593 0.003608175 7549 44 99%
1932 6948 0.003290877 6913 35 99%
1933 6274 0.003137868 6242 32 99%
1934 6362 0.003063343 6326 36 99%
1935 6322 0.003025025 6292 30 99%
1936 6168 0.002968842 6132 36 99%
1937 6110 0.002867643 6075 35 99%
1938 5990 0.002707254 5958 32 99%
1939 5924 0.002688521 5890 34 99%
1940 5567 0.002417613 5542 25 99%
1941 6186 0.002538966 6153 33 99%
1942 6594 0.002413777 6559 35 99%
1943 6007 0.002128211 5978 29 99%
1944 5324 0.001979124 5297 27 99%
1945 5106 0.001924679 5085 21 99%
1946 5774 0.001807025 5758 16 99%
1947 6072 0.001685579 6057 15 100%
1948 5804 0.001681092 5786 18 99%
1949 5313 0.001524632 5306 7 100%
1950 5234 0.001493995 5222 12 100%
1951 5056 0.001372518 5046 10 100%
1952 4992 0.001314374 4977 15 99%
1953 4970 0.001289688 4955 15 99%
1954 5324 0.001337451 5310 14 99%
1955 4943 0.001231109 4925 18 99%
1956 4811 0.001166858 4794 17 99%
1957 4877 0.001160598 4863 14 99%
1958 4508 0.001090495 4488 20 99%
1959 4704 0.001131315 4686 18 99%
1960 4735 0.001139916 4720 15 99%
1961 4359 0.001052314 4340 19 99%
1962 4040 0.001001147 4023 17 99%
1963 4024 0.001016624 4006 18 99%
1964 3801 0.000977723 3789 12 99%
1965 3504 0.000966501 3487 17 99%
1966 3090 0.000889041 3082 8 99%
1967 2757 0.000812101 2737 20 99%
1968 2386 0.000706249 2375 11 99%
1969 2258 0.000649724 2249 9 99%
1970 2206 0.000611671 2185 21 98%
1971 2026 0.000590265 2006 20 98%
1972 1778 0.000565703 1764 14 98%
1973 1634 0.000541618 1617 17 98%
1974 1524 0.000501316 1508 16 98%
1975 1650 0.000546467 1631 19 98%
1976 1760 0.000580035 1747 13 99%
1977 1929 0.000607273 1913 16 98%
1978 1873 0.000590131 1863 10 99%
1979 1902 0.000571686 1879 23 98%
1980 1954 0.00056728 1945 9 99%
1981 2007 0.000580163 1990 17 98%
1982 1948 0.000555308 1922 26 97%
1983 1771 0.000511356 1749 22 98%
1984 1611 0.000461769 1588 23 97%
1985 1533 0.000429519 1511 22 97%
1986 1547 0.000434908 1524 23 97%
1987 1523 0.000422397 1499 24 97%
1988 1451 0.000392688 1437 14 98%
1989 1392 0.000362081 1377 15 98%
1990 1359 0.000343835 1343 16 98%
1991 1278 0.000328091 1264 14 98%
1992 1169 0.000304326 1164 5 99%
1993 1054 0.000279555 1054 100%
1994 919 0.000247199 919 100%
1995 854 0.000233196 854 100%
1996 818 0.000224282 812 6 99%
1997 792 0.000218438 792 100%
1998 794 0.000215866 794 100%
1999 827 0.000223885 827 100%
2000 785 0.000207677 785 100%
2001 729 0.000194743 729 100%
2002 685 0.000183239 685 100%
2003 574 0.000150961 574 100%
2004 605 0.000158339 605 100%
2005 591 0.000153712 591 100%
2006 521 0.000131692 521 100%
2007 552 0.00013808 552 100%
2008 567 0.00014425 567 100%
2009 540 0.000141355 540 100%
2010 518 0.000140161 518 100%
2011 482 0.000131773 482 100%
2012 523 0.000142999 523 100%
2013 508 0.000139343 508 100%
2014 530 0.000142997 530 100%
2015 556 0.000150233 556 100%
2016 535 0.000145828 535 100%
2017 457 0.000127789 457 100%
2018 537 0.000152735 537 100%
2019 449 0.00012936 449 100%
2020 473 0.000141592 473 100%
2021 500 0.000147582 500 100%
2022 500 0.000147792 500 100%
2023 457 0.000138017 457 100%
2024 461 0.000138501 461 100%

Explore other names

These names are alphabetically near to Marie:

  1. Maridee
  2. Maridel
  3. Maridell
  4. Marideth
  5. Maridith
  6. Marie (this page)
  7. Mariea
  8. Marieana
  9. Marieange
  10. Marieann
  11. Marieanna