Name Trends

See the popularity of first names over time in the USA

How popular is “Markus” in the USA?

Number of people named “Markus” by birth year

This chart shows how many people named “Markus” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Markus” by birth year

This chart shows how the popularity of “Markus” has changed over time.

Popularity is the number of people named “Markus” born in that year divided by the total number of births for that year.

Bias in sex for “Markus” by birth year

This chart shows how “Markus” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1915 7 0.00000382 7 -100%
1916 9 0.000004653 9 -100%
1920 10 0.00000442 10 -100%
1922 7 0.000003058 7 -100%
1923 6 0.000002606 6 -100%
1924 11 0.000004619 11 -100%
1925 6 0.000002571 6 -100%
1926 10 0.000004356 10 -100%
1928 6 0.000002654 6 -100%
1930 5 0.000002249 5 -100%
1932 8 0.000003789 8 -100%
1936 5 0.000002407 5 -100%
1939 5 0.000002269 5 -100%
1941 5 0.000002052 5 -100%
1944 5 0.000001859 5 -100%
1947 10 0.000002776 10 -100%
1948 8 0.000002317 8 -100%
1949 9 0.000002583 9 -100%
1950 13 0.000003711 13 -100%
1951 19 0.000005158 19 -100%
1952 17 0.000004476 17 -100%
1953 20 0.00000519 20 -100%
1954 30 0.000007536 30 -100%
1955 28 0.000006974 28 -100%
1956 34 0.000008246 34 -100%
1957 34 0.000008091 34 -100%
1958 51 0.000012337 51 -100%
1959 45 0.000010823 45 -100%
1960 56 0.000013482 56 -100%
1961 64 0.00001545 64 -100%
1962 46 0.000011399 46 -100%
1963 68 0.00001718 68 -100%
1964 66 0.000016977 66 -100%
1965 69 0.000019032 69 -100%
1966 79 0.00002273 79 -100%
1967 86 0.000025332 86 -100%
1968 88 0.000026048 88 -100%
1969 104 0.000029925 104 -100%
1970 120 0.000033273 120 -100%
1971 119 0.00003467 119 -100%
1972 97 0.000030862 97 -100%
1973 109 0.00003613 109 -100%
1974 125 0.000041118 125 -100%
1975 130 0.000043055 130 -100%
1976 134 0.000044162 134 -100%
1977 136 0.000042814 136 -100%
1978 163 0.000051357 163 -100%
1979 148 0.000044485 148 -100%
1980 137 0.000039773 137 -100%
1981 148 0.000042782 148 -100%
1982 163 0.000046466 163 -100%
1983 177 0.000051107 177 -100%
1984 201 0.000057614 201 -100%
1985 192 0.000053795 192 -100%
1986 236 0.000066347 236 -100%
1987 266 0.000073774 266 -100%
1988 299 0.000080919 299 -100%
1989 317 0.000082457 317 -100%
1990 385 0.000097407 385 -100%
1991 363 0.00009319 363 -100%
1992 390 0.000101529 390 -100%
1993 375 0.000099462 375 -100%
1994 396 0.000106519 396 -100%
1995 350 0.000095572 350 -100%
1996 306 0.0000839 306 -100%
1997 330 0.000091016 330 -100%
1998 286 0.000077755 286 -100%
1999 305 0.000082569 305 -100%
2000 300 0.000079367 300 -100%
2001 277 0.000073997 277 -100%
2002 288 0.000077041 288 -100%
2003 302 0.000079425 302 -100%
2004 332 0.00008689 332 -100%
2005 289 0.000075166 289 -100%
2006 370 0.000093524 370 -100%
2007 346 0.00008655 346 -100%
2008 355 0.000090316 355 -100%
2009 392 0.000102613 392 -100%
2010 347 0.000093892 347 -100%
2011 345 0.000094319 345 -100%
2012 265 0.000072456 265 -100%
2013 279 0.000076529 279 -100%
2014 327 0.000088226 327 -100%
2015 261 0.000070523 261 -100%
2016 264 0.00007196 264 -100%
2017 225 0.000062916 225 -100%
2018 212 0.000060298 212 -100%
2019 181 0.000052147 181 -100%
2020 156 0.000046699 156 -100%
2021 180 0.000053129 180 -100%
2022 152 0.000044929 152 -100%
2023 140 0.000042281 140 -100%
2024 163 0.000048971 163 -100%

Explore other names

These names are alphabetically near to Markus:

  1. Markquis
  2. Markquise
  3. Markryan
  4. Marks
  5. Markum
  6. Markus (this page)
  7. Markuz
  8. Markwan
  9. Markwilliam
  10. Markwon
  11. Marky