Name Trends

See the popularity of first names over time in the USA

How popular is “Martin” in the USA?

Number of people named “Martin” by birth year

This chart shows how many people named “Martin” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Martin” by birth year

This chart shows how the popularity of “Martin” has changed over time.

Popularity is the number of people named “Martin” born in that year divided by the total number of births for that year.

Bias in sex for “Martin” by birth year

This chart shows how “Martin” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 357 0.001771853 357 -100%
1881 327 0.001697044 327 -100%
1882 387 0.001746918 387 -100%
1883 377 0.00173776 377 -100%
1884 385 0.001581362 385 -100%
1885 357 0.001482226 357 -100%
1886 329 0.001288599 329 -100%
1887 336 0.001358168 5 331 -97%
1888 378 0.001262213 378 -100%
1889 367 0.001270134 367 -100%
1890 352 0.001167879 5 347 -97%
1891 331 0.001154626 331 -100%
1892 359 0.001073648 359 -100%
1893 347 0.00106696 347 -100%
1894 299 0.000882813 299 -100%
1895 317 0.000903082 317 -100%
1896 343 0.000959483 343 -100%
1897 312 0.000899247 312 -100%
1898 346 0.000907053 7 339 -96%
1899 260 0.000766433 260 -100%
1900 383 0.000850623 383 -100%
1901 309 0.000893549 5 304 -97%
1902 325 0.000840373 325 -100%
1903 283 0.000742392 283 -100%
1904 334 0.000827788 334 -100%
1905 332 0.000783163 332 -100%
1906 334 0.000779552 334 -100%
1907 335 0.000719826 6 329 -96%
1908 331 0.000677378 331 -100%
1909 397 0.000776568 6 391 -97%
1910 403 0.000682229 7 396 -97%
1911 575 0.000892472 8 567 -97%
1912 1072 0.001084952 8 1064 -99%
1913 1269 0.001115987 10 1259 -98%
1914 1690 0.001193213 14 1676 -98%
1915 2086 0.001138382 16 2070 -98%
1916 2133 0.001102658 11 2122 -99%
1917 2343 0.00116756 7 2336 -99%
1918 2403 0.001106807 2403 -100%
1919 2219 0.001051537 15 2204 -99%
1920 2449 0.001082362 10 2439 -99%
1921 2476 0.00106061 15 2461 -99%
1922 2416 0.001055411 13 2403 -99%
1923 2475 0.001074927 16 2459 -99%
1924 2467 0.001035854 15 2452 -99%
1925 2430 0.001041443 13 2417 -99%
1926 2511 0.001093686 18 2493 -99%
1927 2404 0.001036494 21 2383 -98%
1928 2444 0.001080967 17 2427 -99%
1929 2334 0.001064703 25 2309 -98%
1930 2338 0.001051596 16 2322 -99%
1931 2115 0.001005043 12 2103 -99%
1932 2273 0.001076592 18 2255 -98%
1933 2078 0.001039287 14 2064 -99%
1934 2191 0.00105498 13 2178 -99%
1935 2131 0.001019666 15 2116 -99%
1936 2119 0.001019938 13 2106 -99%
1937 2291 0.001075249 13 2278 -99%
1938 2321 0.001049004 8 2313 -99%
1939 2204 0.001000253 12 2192 -99%
1940 2433 0.001056593 10 2423 -99%
1941 2615 0.001073294 10 2605 -99%
1942 3054 0.001117937 8 3046 -99%
1943 3089 0.001094397 9 3080 -99%
1944 2777 0.001032312 10 2767 -99%
1945 2830 0.001066753 7 2823 -100%
1946 3341 0.001045596 8 3333 -100%
1947 3737 0.001037386 13 3724 -99%
1948 3709 0.001074288 11 3698 -99%
1949 3912 0.001122597 10 3902 -99%
1950 4191 0.001196281 11 4180 -99%
1951 4607 0.001250632 11 4596 -100%
1952 4750 0.001250657 14 4736 -99%
1953 4789 0.00124272 11 4778 -100%
1954 4986 0.001252541 18 4968 -99%
1955 5087 0.001266974 20 5067 -99%
1956 5693 0.001380778 11 5682 -100%
1957 5986 0.001424511 20 5966 -99%
1958 5680 0.001374004 12 5668 -100%
1959 5366 0.001290527 15 5351 -99%
1960 5511 0.001326732 15 5496 -99%
1961 5491 0.001325592 20 5471 -99%
1962 5560 0.001377816 19 5541 -99%
1963 6088 0.001538073 18 6070 -99%
1964 5761 0.001481889 32 5729 -99%
1965 4960 0.001368106 26 4934 -99%
1966 4232 0.001217612 22 4210 -99%
1967 3855 0.001135528 21 3834 -99%
1968 4101 0.001213884 27 4074 -99%
1969 3779 0.001087381 22 3757 -99%
1970 3521 0.000976289 19 3502 -99%
1971 3040 0.000885689 17 3023 -99%
1972 2443 0.000777284 21 2422 -98%
1973 2417 0.000801157 17 2400 -99%
1974 2389 0.000785856 19 2370 -98%
1975 2177 0.000721006 15 2162 -99%
1976 2184 0.000719771 14 2170 -99%
1977 2179 0.000685976 24 2155 -98%
1978 2069 0.000651886 19 2050 -98%
1979 2044 0.000614367 24 2020 -98%
1980 2249 0.000652924 22 2227 -98%
1981 2171 0.00062757 19 2152 -98%
1982 2197 0.00062629 28 2169 -97%
1983 2191 0.000632626 16 2175 -99%
1984 2157 0.000618272 21 2136 -98%
1985 2159 0.000604913 23 2136 -98%
1986 2414 0.000678647 37 2377 -97%
1987 2436 0.000675613 30 2406 -98%
1988 2671 0.00072286 19 2652 -99%
1989 2817 0.000732745 20 2797 -99%
1990 3106 0.000785836 26 3080 -98%
1991 2908 0.000746547 15 2893 -99%
1992 2947 0.000767194 16 2931 -99%
1993 2839 0.000752995 22 2817 -98%
1994 2607 0.000701249 13 2594 -99%
1995 2411 0.000658356 14 2397 -99%
1996 2290 0.00062788 8 2282 -99%
1997 2238 0.000617252 9 2229 -99%
1998 2073 0.00056359 5 2068 -100%
1999 2036 0.000551184 2036 -100%
2000 2110 0.000558215 2110 -100%
2001 2066 0.000551906 5 2061 -100%
2002 1966 0.000525909 7 1959 -99%
2003 1888 0.000496539 1888 -100%
2004 1858 0.00048627 1858 -100%
2005 1844 0.000479603 8 1836 -99%
2006 1947 0.00049214 5 1942 -99%
2007 1887 0.000472023 6 1881 -99%
2008 1700 0.000432497 1700 -100%
2009 1526 0.000399458 1526 -100%
2010 1333 0.000360686 1333 -100%
2011 1321 0.000361147 1321 -100%
2012 1350 0.000369118 1350 -100%
2013 1346 0.000369205 1346 -100%
2014 1439 0.00038825 5 1434 -99%
2015 1344 0.000363154 1344 -100%
2016 1396 0.000380516 1396 -100%
2017 1282 0.000358482 1282 -100%
2018 1296 0.000368611 1296 -100%
2019 1253 0.000360998 1253 -100%
2020 1168 0.00034964 1168 -100%
2021 1103 0.000325566 1103 -100%
2022 1108 0.000327507 1108 -100%
2023 1152 0.000347911 1152 -100%
2024 1101 0.00033078 1101 -100%

Explore other names

These names are alphabetically near to Martin:

  1. Martie
  2. Martiel
  3. Martijn
  4. Martika
  5. Martile
  6. Martin (this page)
  7. Martina
  8. Martine
  9. Martinez
  10. Martini
  11. Martiniano