Name Trends

See the popularity of first names over time in the USA

How popular is “Maurice” in the USA?

Number of people named “Maurice” by birth year

This chart shows how many people named “Maurice” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Maurice” by birth year

This chart shows how the popularity of “Maurice” has changed over time.

Popularity is the number of people named “Maurice” born in that year divided by the total number of births for that year.

Bias in sex for “Maurice” by birth year

This chart shows how “Maurice” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 93 0.000461575 93 -100%
1881 72 0.000373661 72 -100%
1882 102 0.000460428 102 -100%
1883 89 0.00041024 89 -100%
1884 115 0.000472355 115 -100%
1885 96 0.000398582 96 -100%
1886 97 0.000379921 97 -100%
1887 88 0.000355711 88 -100%
1888 100 0.000333919 100 -100%
1889 109 0.000377233 109 -100%
1890 102 0.00033842 102 -100%
1891 117 0.000408131 117 -100%
1892 137 0.000409721 137 -100%
1893 149 0.000458147 149 -100%
1894 125 0.000369069 125 -100%
1895 136 0.000387442 136 -100%
1896 127 0.000355261 127 -100%
1897 117 0.000337218 117 -100%
1898 148 0.000387988 5 143 -93%
1899 117 0.000344895 117 -100%
1900 193 0.000428643 193 -100%
1901 166 0.00048003 6 160 -93%
1902 187 0.000483538 187 -100%
1903 182 0.00047744 182 -100%
1904 173 0.000428764 8 165 -91%
1905 214 0.00050481 12 202 -89%
1906 206 0.000480802 9 197 -91%
1907 218 0.000468424 10 208 -91%
1908 249 0.000509568 8 241 -94%
1909 257 0.000502715 12 245 -91%
1910 288 0.000487548 5 283 -97%
1911 412 0.000639476 15 397 -93%
1912 835 0.000845089 24 811 -94%
1913 1029 0.000904926 35 994 -93%
1914 1287 0.000908678 31 1256 -95%
1915 1501 0.000819133 61 1440 -92%
1916 1643 0.000849352 59 1584 -93%
1917 1602 0.000798306 48 1554 -94%
1918 1695 0.000780706 59 1636 -93%
1919 1530 0.000725034 56 1474 -93%
1920 1770 0.000782271 62 1708 -93%
1921 1797 0.000769756 54 1743 -94%
1922 1759 0.000768406 63 1696 -93%
1923 1764 0.00076613 53 1711 -94%
1924 1777 0.000746134 63 1714 -93%
1925 1645 0.000705009 59 1586 -93%
1926 1700 0.000740449 60 1640 -93%
1927 1557 0.000671306 64 1493 -92%
1928 1562 0.000690864 68 1494 -91%
1929 1423 0.000649131 47 1376 -93%
1930 1598 0.000718755 48 1550 -94%
1931 1547 0.000735131 51 1496 -93%
1932 1456 0.000689625 38 1418 -95%
1933 1357 0.000678688 47 1310 -93%
1934 1271 0.000611995 32 1239 -95%
1935 1262 0.000603857 28 1234 -96%
1936 1186 0.000570857 32 1154 -95%
1937 1094 0.000513454 25 1069 -95%
1938 1179 0.000532864 27 1152 -95%
1939 1035 0.00046972 19 1016 -96%
1940 1064 0.000462069 34 1030 -94%
1941 1051 0.00043137 25 1026 -95%
1942 1057 0.000386922 30 1027 -94%
1943 1130 0.000400346 25 1105 -96%
1944 1043 0.000387721 20 1023 -96%
1945 933 0.000351689 20 913 -96%
1946 1077 0.000337057 19 1058 -96%
1947 1163 0.000322847 23 1140 -96%
1948 1027 0.000297464 25 1002 -95%
1949 1184 0.000339764 31 1153 -95%
1950 1219 0.000347952 22 1197 -96%
1951 1150 0.000312183 29 1121 -95%
1952 1242 0.000327014 23 1219 -96%
1953 1249 0.000324109 20 1229 -97%
1954 1249 0.000313763 26 1223 -96%
1955 1237 0.000308088 16 1221 -97%
1956 1350 0.000327429 24 1326 -96%
1957 1413 0.000336257 21 1392 -97%
1958 1319 0.000319069 26 1293 -96%
1959 1385 0.000333093 23 1362 -97%
1960 1347 0.00032428 24 1323 -96%
1961 1457 0.000351737 15 1442 -98%
1962 1509 0.000373943 27 1482 -96%
1963 1509 0.000381234 20 1489 -97%
1964 1522 0.000391501 21 1501 -97%
1965 1440 0.000397192 21 1419 -97%
1966 1441 0.000414598 24 1417 -97%
1967 1548 0.000455979 21 1527 -97%
1968 1506 0.000445771 31 1475 -96%
1969 1592 0.000458087 23 1569 -97%
1970 1770 0.000490779 29 1741 -97%
1971 1726 0.000502862 28 1698 -97%
1972 1667 0.000530386 26 1641 -97%
1973 1462 0.000484605 23 1439 -97%
1974 1400 0.000460526 25 1375 -96%
1975 1402 0.000464332 18 1384 -97%
1976 1377 0.000453811 30 1347 -96%
1977 1468 0.000462145 28 1440 -96%
1978 1595 0.000502541 20 1575 -97%
1979 1619 0.000486625 25 1594 -97%
1980 1582 0.000459282 26 1556 -97%
1981 1657 0.000478988 16 1641 -98%
1982 1669 0.000475775 22 1647 -97%
1983 1703 0.000491722 19 1684 -98%
1984 1607 0.000460623 17 1590 -98%
1985 1584 0.000443808 25 1559 -97%
1986 1524 0.000428442 14 1510 -98%
1987 1504 0.000417127 31 1473 -96%
1988 1513 0.000409467 20 1493 -97%
1989 1433 0.000372745 12 1421 -98%
1990 1501 0.000379762 13 1488 -98%
1991 1308 0.000335792 7 1301 -99%
1992 1171 0.000304847 7 1164 -99%
1993 1117 0.000296265 5 1112 -99%
1994 940 0.000252848 8 932 -98%
1995 893 0.000243845 5 888 -99%
1996 809 0.000221814 809 -100%
1997 827 0.000228091 827 -100%
1998 832 0.000226197 832 -100%
1999 734 0.000198708 734 -100%
2000 795 0.000210323 795 -100%
2001 717 0.000191538 717 -100%
2002 697 0.000186449 697 -100%
2003 757 0.000199089 757 -100%
2004 712 0.000186342 712 -100%
2005 661 0.000171919 661 -100%
2006 761 0.000192357 761 -100%
2007 707 0.000176852 707 -100%
2008 733 0.000186482 733 -100%
2009 638 0.000167008 638 -100%
2010 599 0.000162079 599 -100%
2011 579 0.000158292 579 -100%
2012 531 0.000145186 531 -100%
2013 505 0.000138521 505 -100%
2014 480 0.000129507 480 -100%
2015 435 0.000117539 435 -100%
2016 406 0.000110666 406 -100%
2017 396 0.000110732 396 -100%
2018 377 0.000107227 377 -100%
2019 329 0.000094787 329 -100%
2020 271 0.000081124 271 -100%
2021 287 0.000084712 287 -100%
2022 224 0.000066211 224 -100%
2023 226 0.000068253 226 -100%
2024 248 0.000074508 248 -100%

Explore other names

These names are alphabetically near to Maurice:

  1. Mauria
  2. Mauriah
  3. Mauriana
  4. Maurianna
  5. Maurica
  6. Maurice (this page)
  7. Mauriceo
  8. Mauricia
  9. Mauricio
  10. Maurico
  11. Mauricus