Name Trends

See the popularity of first names over time in the USA

How popular is “Mike” in the USA?

Number of people named “Mike” by birth year

This chart shows how many people named “Mike” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Mike” by birth year

This chart shows how the popularity of “Mike” has changed over time.

Popularity is the number of people named “Mike” born in that year divided by the total number of births for that year.

Bias in sex for “Mike” by birth year

This chart shows how “Mike” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 95 0.000471501 95 -100%
1881 44 0.000228348 44 -100%
1882 89 0.000401746 89 -100%
1883 73 0.000336489 73 -100%
1884 84 0.000345024 84 -100%
1885 84 0.000348759 84 -100%
1886 84 0.000329004 84 -100%
1887 73 0.000295078 73 -100%
1888 81 0.000270474 81 -100%
1889 72 0.000249181 72 -100%
1890 83 0.000275381 83 -100%
1891 64 0.000223251 64 -100%
1892 76 0.00022729 76 -100%
1893 67 0.000206012 67 -100%
1894 87 0.000256872 87 -100%
1895 85 0.000242151 85 -100%
1896 85 0.000237773 85 -100%
1897 92 0.000265163 92 -100%
1898 106 0.000277883 106 -100%
1899 83 0.000244669 83 -100%
1900 132 0.000293165 132 -100%
1901 98 0.000283391 98 -100%
1902 99 0.000255991 99 -100%
1903 113 0.000296432 113 -100%
1904 118 0.000292452 118 -100%
1905 117 0.000275994 117 -100%
1906 141 0.000329092 141 -100%
1907 157 0.000337351 157 -100%
1908 139 0.000284458 139 -100%
1909 167 0.000326667 167 -100%
1910 222 0.000375818 222 -100%
1911 243 0.000377166 243 -100%
1912 430 0.000435195 430 -100%
1913 520 0.0004573 520 -100%
1914 794 0.000560598 794 -100%
1915 1029 0.000561551 1029 -100%
1916 1119 0.000578469 5 1114 -99%
1917 1181 0.000588514 1181 -100%
1918 1292 0.000595087 5 1287 -99%
1919 1127 0.000534061 5 1122 -99%
1920 1074 0.000474666 1074 -100%
1921 1080 0.000462625 1080 -100%
1922 931 0.0004067 931 -100%
1923 1006 0.00043692 1006 -100%
1924 973 0.000408547 10 963 -98%
1925 914 0.00039172 6 908 -99%
1926 865 0.000376758 8 857 -98%
1927 800 0.000344923 800 -100%
1928 767 0.00033924 6 761 -98%
1929 707 0.000322513 11 696 -97%
1930 720 0.000323845 9 711 -98%
1931 698 0.000331688 5 693 -99%
1932 624 0.000295554 624 -100%
1933 579 0.00028958 5 574 -98%
1934 650 0.000312979 650 -100%
1935 733 0.000350734 5 728 -99%
1936 774 0.000372549 774 -100%
1937 871 0.000408792 871 -100%
1938 1060 0.00047908 5 1055 -99%
1939 1353 0.000614039 5 1348 -99%
1940 1557 0.000676167 8 1549 -99%
1941 1941 0.000796659 8 1933 -99%
1942 2304 0.000843394 11 2293 -99%
1943 2809 0.000995196 6 2803 -100%
1944 3100 0.001152382 16 3084 -99%
1945 3609 0.001360393 17 3592 -99%
1946 4875 0.001525675 21 4854 -99%
1947 5770 0.001601745 20 5750 -99%
1948 5058 0.001465018 13 5045 -99%
1949 3751 0.001076396 9 3742 -100%
1950 2623 0.00074871 8 2615 -99%
1951 2208 0.000599391 10 2198 -99%
1952 2108 0.000555028 7 2101 -99%
1953 2287 0.000593464 10 2277 -99%
1954 2515 0.000631797 12 2503 -99%
1955 2741 0.000682676 10 2731 -99%
1956 3913 0.000949058 12 3901 -99%
1957 7259 0.001727452 12 7247 -100%
1958 10802 0.002613026 23 10779 -100%
1959 12023 0.00289154 26 11997 -100%
1960 12065 0.002904559 24 12041 -100%
1961 11698 0.002824034 25 11673 -100%
1962 10541 0.002612151 16 10525 -100%
1963 9066 0.002290435 20 9046 -100%
1964 7789 0.002003547 21 7768 -99%
1965 6059 0.001671241 22 6037 -99%
1966 4539 0.001305941 13 4526 -99%
1967 3768 0.001109901 10 3758 -99%
1968 3233 0.000956958 17 3216 -99%
1969 2896 0.000833304 27 2869 -98%
1970 2489 0.00069014 24 2465 -98%
1971 1933 0.00056317 10 1923 -99%
1972 1403 0.00044639 11 1392 -98%
1973 1047 0.000347046 7 1040 -99%
1974 823 0.000270724 8 815 -98%
1975 690 0.000228523 9 681 -97%
1976 598 0.00019708 7 591 -98%
1977 527 0.000165906 5 522 -98%
1978 439 0.000138317 439 -100%
1979 444 0.000133454 6 438 -97%
1980 407 0.000118159 407 -100%
1981 413 0.000119386 5 408 -98%
1982 325 0.000092646 325 -100%
1983 319 0.000092108 8 311 -95%
1984 292 0.000083697 292 -100%
1985 351 0.000098344 351 -100%
1986 323 0.000090805 323 -100%
1987 317 0.000087918 7 310 -96%
1988 389 0.000105276 6 383 -97%
1989 402 0.000104566 402 -100%
1990 380 0.000096142 380 -100%
1991 375 0.000096271 375 -100%
1992 351 0.000091376 351 -100%
1993 288 0.000076387 288 -100%
1994 293 0.000078813 5 288 -97%
1995 332 0.000090657 332 -100%
1996 362 0.000099254 362 -100%
1997 335 0.000092395 335 -100%
1998 290 0.000078843 290 -100%
1999 284 0.000076884 284 -100%
2000 329 0.000087039 329 -100%
2001 315 0.000084148 315 -100%
2002 342 0.000091486 342 -100%
2003 322 0.000084685 322 -100%
2004 338 0.00008846 338 -100%
2005 300 0.000078027 300 -100%
2006 329 0.000083161 329 -100%
2007 292 0.000073042 292 -100%
2008 293 0.000074542 293 -100%
2009 260 0.00006806 260 -100%
2010 242 0.000065481 242 -100%
2011 239 0.00006534 239 -100%
2012 245 0.000066988 245 -100%
2013 236 0.000064734 236 -100%
2014 216 0.000058278 216 -100%
2015 196 0.00005296 196 -100%
2016 190 0.000051789 190 -100%
2017 219 0.000061238 219 -100%
2018 171 0.000048636 171 -100%
2019 176 0.000050707 176 -100%
2020 168 0.000050291 168 -100%
2021 161 0.000047521 161 -100%
2022 211 0.000062368 211 -100%
2023 206 0.000062213 206 -100%
2024 221 0.000066396 221 -100%

Explore other names

These names are alphabetically near to Mike:

  1. Mikaylie
  2. Mikaylin
  3. Mikaylla
  4. Mikaylyn
  5. Mikaylynn
  6. Mike (this page)
  7. Mikea
  8. Mikeal
  9. Mikeala
  10. Mikeayla
  11. Mikecia