Name Trends

See the popularity of first names over time in the USA

How popular is “Oneal” in the USA?

Number of people named “Oneal” by birth year

This chart shows how many people named “Oneal” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Oneal” by birth year

This chart shows how the popularity of “Oneal” has changed over time.

Popularity is the number of people named “Oneal” born in that year divided by the total number of births for that year.

Bias in sex for “Oneal” by birth year

This chart shows how “Oneal” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1889 5 0.000017304 5 -100%
1893 5 0.000015374 5 -100%
1900 8 0.000017768 8 -100%
1902 8 0.000020686 8 -100%
1903 8 0.000020986 8 -100%
1904 6 0.00001487 6 -100%
1906 6 0.000014004 6 -100%
1907 6 0.000012892 6 -100%
1908 6 0.000012279 6 -100%
1909 10 0.000019561 10 -100%
1910 16 0.000027086 5 11 -38%
1911 12 0.000018626 12 -100%
1912 23 0.000023278 6 17 -48%
1913 21 0.000018468 7 14 -33%
1914 36 0.000025418 6 30 -67%
1915 23 0.000012552 23 -100%
1916 36 0.00001861 36 -100%
1917 47 0.000023421 12 35 -49%
1918 55 0.000025333 6 49 -78%
1919 39 0.000018481 39 -100%
1920 58 0.000025634 12 46 -59%
1921 44 0.000018848 44 -100%
1922 62 0.000027084 9 53 -71%
1923 52 0.000022584 52 -100%
1924 53 0.000022254 8 45 -70%
1925 60 0.000025715 10 50 -67%
1926 53 0.000023085 53 -100%
1927 61 0.0000263 5 56 -84%
1928 49 0.000021672 5 44 -80%
1929 56 0.000025546 56 -100%
1930 60 0.000026987 6 54 -80%
1931 65 0.000030888 8 57 -75%
1932 72 0.000034102 9 63 -75%
1933 55 0.000027508 5 50 -82%
1934 52 0.000025038 52 -100%
1935 63 0.000030145 63 -100%
1936 43 0.000020697 6 37 -72%
1937 56 0.000026283 56 -100%
1938 39 0.000017627 39 -100%
1939 38 0.000017246 38 -100%
1940 49 0.00002128 49 -100%
1941 42 0.000017238 42 -100%
1942 42 0.000015374 42 -100%
1943 41 0.000014526 41 -100%
1944 63 0.000023419 5 58 -84%
1945 43 0.000016209 43 -100%
1946 38 0.000011892 38 -100%
1947 37 0.000010271 37 -100%
1948 37 0.000010717 37 -100%
1949 43 0.000012339 43 -100%
1950 49 0.000013987 49 -100%
1951 39 0.000010587 39 -100%
1952 26 0.000006846 26 -100%
1953 34 0.000008823 34 -100%
1954 35 0.000008792 35 -100%
1955 36 0.000008966 36 -100%
1956 30 0.000007276 30 -100%
1957 38 0.000009043 38 -100%
1958 39 0.000009434 39 -100%
1959 39 0.00000938 39 -100%
1960 32 0.000007704 32 -100%
1961 20 0.000004828 20 -100%
1962 21 0.000005204 21 -100%
1963 27 0.000006821 27 -100%
1964 18 0.00000463 18 -100%
1965 18 0.000004965 18 -100%
1966 22 0.00000633 22 -100%
1967 23 0.000006775 23 -100%
1968 26 0.000007696 26 -100%
1969 17 0.000004892 17 -100%
1970 15 0.000004159 15 -100%
1971 10 0.000002913 10 -100%
1972 17 0.000005409 17 -100%
1973 12 0.000003978 12 -100%
1974 21 0.000006908 21 -100%
1975 24 0.000007949 24 -100%
1976 28 0.000009228 28 -100%
1977 17 0.000005352 17 -100%
1978 19 0.000005986 19 -100%
1979 12 0.000003607 12 -100%
1980 11 0.000003193 11 -100%
1981 14 0.000004047 14 -100%
1982 13 0.000003706 13 -100%
1983 14 0.000004042 14 -100%
1984 11 0.000003153 11 -100%
1985 9 0.000002522 9 -100%
1986 14 0.000003936 14 -100%
1987 20 0.000005547 20 -100%
1988 13 0.000003518 13 -100%
1989 10 0.000002601 10 -100%
1990 13 0.000003289 13 -100%
1991 10 0.000002567 10 -100%
1992 18 0.000004686 18 -100%
1993 19 0.000005039 19 -100%
1994 13 0.000003497 13 -100%
1995 15 0.000004096 15 -100%
1996 20 0.000005484 20 -100%
1997 11 0.000003034 11 -100%
1998 16 0.00000435 16 -100%
1999 7 0.000001895 7 -100%
2000 22 0.00000582 22 -100%
2001 12 0.000003206 12 -100%
2002 15 0.000004013 15 -100%
2003 12 0.000003156 12 -100%
2004 14 0.000003664 14 -100%
2005 9 0.000002341 9 -100%
2006 7 0.000001769 7 -100%
2007 8 0.000002001 8 -100%
2008 17 0.000004325 17 -100%
2009 7 0.000001832 7 -100%
2011 12 0.000003281 12 -100%
2012 6 0.000001641 6 -100%
2013 8 0.000002194 8 -100%
2014 11 0.000002968 11 -100%
2015 9 0.000002432 9 -100%
2016 9 0.000002453 9 -100%
2017 6 0.000001678 6 -100%
2019 9 0.000002593 9 -100%
2020 12 0.000003592 12 -100%
2021 5 0.000001476 5 -100%
2022 8 0.000002365 8 -100%
2023 5 0.00000151 5 -100%
2024 13 0.000003906 13 -100%

Explore other names

These names are alphabetically near to Oneal:

  1. Ondrea
  2. Ondreaz
  3. Ondrej
  4. Ondreya
  5. Ondria
  6. Oneal (this page)
  7. Oneatha
  8. Onecimo
  9. Oneda
  10. Onedia
  11. Oneeda