Name Trends

See the popularity of first names over time in the USA

How popular is “Ora” in the USA?

Number of people named “Ora” by birth year

This chart shows how many people named “Ora” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Ora” by birth year

This chart shows how the popularity of “Ora” has changed over time.

Popularity is the number of people named “Ora” born in that year divided by the total number of births for that year.

Bias in sex for “Ora” by birth year

This chart shows how “Ora” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 213 0.001057156 149 64 40%
1881 246 0.001276675 191 55 55%
1882 248 0.001119472 181 67 46%
1883 277 0.001276815 212 65 53%
1884 319 0.001310271 251 68 57%
1885 276 0.001145922 218 58 58%
1886 350 0.00137085 287 63 64%
1887 294 0.001188397 231 63 57%
1888 395 0.001318979 325 70 65%
1889 393 0.001360116 346 47 76%
1890 403 0.001337089 354 49 76%
1891 378 0.001318575 327 51 73%
1892 458 0.001369724 405 53 77%
1893 385 0.001183803 350 35 82%
1894 446 0.001316838 404 42 81%
1895 468 0.001333257 416 52 78%
1896 450 0.001258798 408 42 81%
1897 452 0.001302755 408 44 81%
1898 486 0.001274069 447 39 84%
1899 386 0.001137858 357 29 85%
1900 505 0.001121579 463 42 83%
1901 434 0.001255017 400 34 84%
1902 470 0.001215309 427 43 82%
1903 433 0.001135887 399 34 84%
1904 448 0.001110326 412 36 84%
1905 470 0.001108694 431 39 83%
1906 441 0.001029289 407 34 85%
1907 454 0.000975526 424 30 87%
1908 474 0.000970021 426 48 80%
1909 513 0.001003474 473 40 84%
1910 548 0.000927696 495 53 81%
1911 555 0.000861429 513 42 85%
1912 670 0.000678095 605 65 81%
1913 706 0.000620872 622 84 76%
1914 797 0.000562716 698 99 75%
1915 937 0.000511344 803 134 71%
1916 1010 0.000522121 857 153 70%
1917 1016 0.000506291 887 129 75%
1918 990 0.000455988 859 131 74%
1919 1078 0.000510841 920 158 71%
1920 1015 0.00044859 895 120 76%
1921 978 0.000418932 835 143 71%
1922 1021 0.000446016 865 156 69%
1923 892 0.000387408 788 104 77%
1924 952 0.00039973 823 129 73%
1925 951 0.000407577 833 118 75%
1926 881 0.000383727 758 123 72%
1927 900 0.000388038 791 109 76%
1928 763 0.000337471 655 108 72%
1929 717 0.000327075 633 84 77%
1930 763 0.000343185 677 86 77%
1931 650 0.000308878 563 87 73%
1932 626 0.000296501 555 71 77%
1933 605 0.000302584 553 52 83%
1934 593 0.000285533 511 82 72%
1935 568 0.000271783 502 66 77%
1936 519 0.00024981 443 76 71%
1937 526 0.000246871 459 67 75%
1938 464 0.000209711 415 49 79%
1939 495 0.000224649 438 57 77%
1940 470 0.00020411 420 50 79%
1941 453 0.000185928 411 42 81%
1942 430 0.000157404 370 60 72%
1943 453 0.000160493 396 57 75%
1944 406 0.000150925 363 43 79%
1945 377 0.000142108 325 52 72%
1946 399 0.000124871 353 46 77%
1947 384 0.000106598 347 37 81%
1948 375 0.000108616 328 47 75%
1949 377 0.000108185 340 37 80%
1950 313 0.000089343 270 43 73%
1951 296 0.000080353 268 28 81%
1952 312 0.000082148 279 33 79%
1953 274 0.000071102 237 37 73%
1954 263 0.000066069 236 27 79%
1955 262 0.000065254 226 36 73%
1956 251 0.000060877 225 26 79%
1957 221 0.000052592 196 25 77%
1958 206 0.000049832 181 25 76%
1959 196 0.000047138 173 23 77%
1960 151 0.000036352 125 26 66%
1961 182 0.000043937 158 24 74%
1962 138 0.000034198 119 19 72%
1963 124 0.000031327 111 13 79%
1964 130 0.00003344 111 19 71%
1965 104 0.000028686 91 13 75%
1966 98 0.000028196 77 21 57%
1967 89 0.000026216 71 18 60%
1968 87 0.000025752 74 13 70%
1969 79 0.000022732 60 19 52%
1970 68 0.000018855 58 10 71%
1971 76 0.000022142 57 19 50%
1972 66 0.000020999 53 13 61%
1973 55 0.000018231 47 8 71%
1974 46 0.000015132 34 12 48%
1975 59 0.00001954 48 11 63%
1976 49 0.000016149 33 16 35%
1977 48 0.000015111 35 13 46%
1978 39 0.000012288 34 5 74%
1979 54 0.000016231 37 17 37%
1980 47 0.000013645 37 10 57%
1981 49 0.000014164 33 16 35%
1982 36 0.000010262 29 7 61%
1983 34 0.000009817 25 9 47%
1984 46 0.000013185 36 10 57%
1985 43 0.000012048 34 9 58%
1986 33 0.000009277 27 6 64%
1987 30 0.00000832 22 8 47%
1988 38 0.000010284 29 9 53%
1989 27 0.000007023 21 6 56%
1990 15 0.000003795 10 5 33%
1991 22 0.000005648 22 100%
1992 31 0.00000807 24 7 55%
1993 19 0.000005039 14 5 47%
1994 16 0.000004304 16 100%
1995 12 0.000003277 12 100%
1996 19 0.000005209 13 6 37%
1997 16 0.000004413 16 100%
1998 17 0.000004622 17 100%
1999 13 0.000003519 13 100%
2000 18 0.000004762 13 5 44%
2001 19 0.000005076 13 6 37%
2002 13 0.000003478 13 100%
2003 11 0.000002893 11 100%
2004 13 0.000003402 13 100%
2005 22 0.000005722 16 6 45%
2006 12 0.000003033 12 100%
2007 20 0.000005003 20 100%
2008 22 0.000005597 22 100%
2009 16 0.000004188 16 100%
2010 18 0.00000487 18 100%
2011 24 0.000006561 17 7 42%
2012 15 0.000004101 15 100%
2013 24 0.000006583 24 100%
2014 27 0.000007285 27 100%
2015 40 0.000010808 35 5 75%
2016 40 0.000010903 35 5 75%
2017 26 0.00000727 26 100%
2018 42 0.000011946 42 100%
2019 48 0.000013829 38 10 58%
2020 34 0.000010178 34 100%
2021 39 0.000011511 39 100%
2022 41 0.000012119 41 100%
2023 44 0.000013288 44 100%
2024 50 0.000015022 45 5 80%

Explore other names

These names are alphabetically near to Ora:

  1. Oplis
  2. Oppie
  3. Oprah
  4. Optimus
  5. Or
  6. Ora (this page)
  7. Orabell
  8. Orabella
  9. Orabelle
  10. Orace
  11. Oracio