Name Trends

See the popularity of first names over time in the USA

How popular is “Paulina” in the USA?

Number of people named “Paulina” by birth year

This chart shows how many people named “Paulina” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Paulina” by birth year

This chart shows how the popularity of “Paulina” has changed over time.

Popularity is the number of people named “Paulina” born in that year divided by the total number of births for that year.

Bias in sex for “Paulina” by birth year

This chart shows how “Paulina” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 10 0.000049632 10 100%
1881 8 0.000041518 8 100%
1882 9 0.000040626 9 100%
1883 7 0.000032266 7 100%
1884 12 0.000049289 12 100%
1885 5 0.000020759 5 100%
1886 7 0.000027417 7 100%
1887 12 0.000048506 12 100%
1888 10 0.000033392 10 100%
1889 6 0.000020765 6 100%
1890 8 0.000026543 8 100%
1891 13 0.000045348 13 100%
1892 12 0.000035888 12 100%
1893 11 0.000033823 11 100%
1894 13 0.000038383 13 100%
1895 15 0.000042733 15 100%
1896 15 0.00004196 15 100%
1897 13 0.000037469 13 100%
1898 13 0.00003408 13 100%
1899 7 0.000020635 7 100%
1900 10 0.000022209 10 100%
1901 6 0.00001735 6 100%
1902 8 0.000020686 8 100%
1903 10 0.000026233 10 100%
1904 7 0.000017349 7 100%
1905 10 0.000023589 10 100%
1906 5 0.00001167 5 100%
1907 11 0.000023636 11 100%
1908 11 0.000022511 11 100%
1909 11 0.000021517 11 100%
1910 11 0.000018622 11 100%
1911 14 0.00002173 14 100%
1912 17 0.000017205 17 100%
1913 14 0.000012312 14 100%
1914 26 0.000018357 26 100%
1915 33 0.000018009 33 100%
1916 26 0.000013441 26 100%
1917 28 0.000013953 28 100%
1918 35 0.000016121 35 100%
1919 28 0.000013269 28 100%
1920 35 0.000015469 35 100%
1921 34 0.000014564 34 100%
1922 37 0.000016163 37 100%
1923 38 0.000016504 38 100%
1924 40 0.000016795 40 100%
1925 78 0.000033429 78 100%
1926 48 0.000020907 48 100%
1927 47 0.000020264 47 100%
1928 66 0.000029191 66 100%
1929 51 0.000023265 51 100%
1930 34 0.000015293 34 100%
1931 39 0.000018533 39 100%
1932 39 0.000018472 39 100%
1933 22 0.000011003 22 100%
1934 24 0.000011556 24 100%
1935 21 0.000010048 21 100%
1936 18 0.000008664 18 100%
1937 15 0.00000704 15 100%
1938 16 0.000007231 16 100%
1939 18 0.000008169 18 100%
1940 24 0.000010423 24 100%
1941 11 0.000004515 11 100%
1942 16 0.000005857 16 100%
1943 24 0.000008503 24 100%
1944 13 0.000004833 13 100%
1945 16 0.000006031 16 100%
1946 20 0.000006259 20 100%
1947 15 0.000004164 15 100%
1948 19 0.000005503 19 100%
1949 21 0.000006026 21 100%
1950 26 0.000007421 26 100%
1951 25 0.000006787 25 100%
1952 24 0.000006319 24 100%
1953 21 0.000005449 21 100%
1954 22 0.000005527 22 100%
1955 21 0.00000523 21 100%
1956 19 0.000004608 19 100%
1957 29 0.000006901 29 100%
1958 17 0.000004112 17 100%
1959 24 0.000005772 24 100%
1960 25 0.000006019 25 100%
1961 37 0.000008932 37 100%
1962 31 0.000007682 31 100%
1963 26 0.000006569 26 100%
1964 26 0.000006688 26 100%
1965 36 0.00000993 36 100%
1966 39 0.000011221 39 100%
1967 28 0.000008248 28 100%
1968 35 0.00001036 35 100%
1969 43 0.000012373 43 100%
1970 49 0.000013587 49 100%
1971 48 0.000013985 48 100%
1972 26 0.000008272 26 100%
1973 48 0.00001591 48 100%
1974 48 0.000015789 48 100%
1975 36 0.000011923 36 100%
1976 39 0.000012853 39 100%
1977 55 0.000017315 55 100%
1978 53 0.000016699 53 100%
1979 50 0.000015029 50 100%
1980 52 0.000015097 52 100%
1981 77 0.000022258 77 100%
1982 67 0.000019099 67 100%
1983 64 0.000018479 64 100%
1984 79 0.000022644 79 100%
1985 58 0.000016251 58 100%
1986 106 0.0000298 106 100%
1987 138 0.000038274 138 100%
1988 174 0.00004709 174 100%
1989 295 0.000076734 295 100%
1990 409 0.000103479 409 100%
1991 415 0.00010654 415 100%
1992 428 0.000111421 428 100%
1993 470 0.000124659 470 100%
1994 437 0.000117547 437 100%
1995 428 0.000116871 428 100%
1996 464 0.000127221 464 100%
1997 519 0.000143143 519 100%
1998 475 0.000129139 475 100%
1999 594 0.000160807 589 5 98%
2000 574 0.000151856 574 100%
2001 648 0.000173105 648 100%
2002 822 0.000219887 822 100%
2003 725 0.000190673 725 100%
2004 738 0.000193147 738 100%
2005 791 0.00020573 791 100%
2006 607 0.00015343 607 100%
2007 657 0.000164345 657 100%
2008 531 0.000135092 531 100%
2009 469 0.000122769 469 100%
2010 390 0.000105527 390 100%
2011 361 0.000098693 361 100%
2012 321 0.000087768 321 100%
2013 323 0.000088598 323 100%
2014 280 0.000075545 280 100%
2015 315 0.000085114 315 100%
2016 368 0.000100308 368 100%
2017 311 0.000086964 311 100%
2018 292 0.000083051 292 100%
2019 327 0.000094211 327 100%
2020 328 0.000098187 328 100%
2021 355 0.000104783 355 100%
2022 356 0.000105228 356 100%
2023 364 0.00010993 364 100%
2024 361 0.000108457 361 100%

Explore other names

These names are alphabetically near to Paulina:

  1. Paulette
  2. Pauli
  3. Paulia
  4. Paulie
  5. Paulin
  6. Paulina (this page)
  7. Paulinda
  8. Pauline
  9. Paulino
  10. Paulisha
  11. Paulita