Name Trends

See the popularity of first names over time in the USA

How popular is “Thurston” in the USA?

Number of people named “Thurston” by birth year

This chart shows how many people named “Thurston” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Thurston” by birth year

This chart shows how the popularity of “Thurston” has changed over time.

Popularity is the number of people named “Thurston” born in that year divided by the total number of births for that year.

Bias in sex for “Thurston” by birth year

This chart shows how “Thurston” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1884 7 0.000028752 7 -100%
1895 5 0.000014244 5 -100%
1898 9 0.000023594 9 -100%
1900 11 0.00002443 11 -100%
1902 8 0.000020686 8 -100%
1903 7 0.000018363 7 -100%
1904 8 0.000019827 8 -100%
1905 9 0.00002123 9 -100%
1907 5 0.000010744 5 -100%
1908 7 0.000014325 7 -100%
1909 10 0.000019561 10 -100%
1910 16 0.000027086 16 -100%
1911 14 0.00002173 14 -100%
1912 26 0.000026314 26 -100%
1913 45 0.000039574 45 -100%
1914 39 0.000027536 39 -100%
1915 64 0.000034926 64 -100%
1916 42 0.000021712 42 -100%
1917 54 0.000026909 54 -100%
1918 73 0.000033623 73 -100%
1919 55 0.000026063 55 -100%
1920 67 0.000029611 67 -100%
1921 72 0.000030842 72 -100%
1922 55 0.000024026 55 -100%
1923 56 0.000024322 56 -100%
1924 67 0.000028132 67 -100%
1925 45 0.000019286 45 -100%
1926 51 0.000022213 51 -100%
1927 39 0.000016815 39 -100%
1928 52 0.000022999 52 -100%
1929 38 0.000017334 38 -100%
1930 45 0.00002024 45 -100%
1931 44 0.000020909 44 -100%
1932 31 0.000014683 31 -100%
1933 38 0.000019005 38 -100%
1934 38 0.000018297 38 -100%
1935 34 0.000016269 34 -100%
1936 27 0.000012996 27 -100%
1937 39 0.000018304 39 -100%
1938 30 0.000013559 30 -100%
1939 32 0.000014523 32 -100%
1940 33 0.000014331 33 -100%
1941 34 0.000013955 34 -100%
1942 29 0.000010616 29 -100%
1943 29 0.000010274 29 -100%
1944 42 0.000015613 42 -100%
1945 50 0.000018847 50 -100%
1946 39 0.000012205 39 -100%
1947 37 0.000010271 37 -100%
1948 34 0.000009848 34 -100%
1949 44 0.000012626 44 -100%
1950 28 0.000007992 28 -100%
1951 41 0.00001113 41 -100%
1952 31 0.000008162 31 -100%
1953 27 0.000007006 27 -100%
1954 25 0.00000628 25 -100%
1955 29 0.000007223 29 -100%
1956 38 0.000009217 38 -100%
1957 39 0.000009281 39 -100%
1958 47 0.000011369 47 -100%
1959 33 0.000007937 33 -100%
1960 34 0.000008185 34 -100%
1961 32 0.000007725 32 -100%
1962 34 0.000008425 34 -100%
1963 30 0.000007579 30 -100%
1964 31 0.000007974 31 -100%
1965 30 0.000008275 30 -100%
1966 21 0.000006042 21 -100%
1967 25 0.000007364 25 -100%
1968 32 0.000009472 32 -100%
1969 27 0.000007769 27 -100%
1970 32 0.000008873 32 -100%
1971 41 0.000011945 41 -100%
1972 24 0.000007636 24 -100%
1973 32 0.000010607 32 -100%
1974 33 0.000010855 33 -100%
1975 19 0.000006293 19 -100%
1976 24 0.00000791 24 -100%
1977 17 0.000005352 17 -100%
1978 24 0.000007562 24 -100%
1979 29 0.000008717 29 -100%
1980 30 0.00000871 30 -100%
1981 27 0.000007805 27 -100%
1982 21 0.000005986 21 -100%
1983 24 0.00000693 24 -100%
1984 25 0.000007166 25 -100%
1985 21 0.000005884 21 -100%
1986 21 0.000005904 21 -100%
1987 22 0.000006102 22 -100%
1988 28 0.000007578 28 -100%
1989 24 0.000006243 24 -100%
1990 10 0.00000253 10 -100%
1991 29 0.000007445 29 -100%
1992 23 0.000005988 23 -100%
1993 15 0.000003978 15 -100%
1994 14 0.000003766 14 -100%
1995 16 0.000004369 16 -100%
1996 15 0.000004113 15 -100%
1997 17 0.000004689 17 -100%
1998 10 0.000002719 10 -100%
1999 15 0.000004061 15 -100%
2000 13 0.000003439 13 -100%
2001 13 0.000003473 13 -100%
2002 11 0.000002943 11 -100%
2003 15 0.000003945 15 -100%
2004 18 0.000004711 18 -100%
2005 20 0.000005202 20 -100%
2006 21 0.000005308 21 -100%
2007 21 0.000005253 21 -100%
2008 23 0.000005851 23 -100%
2009 18 0.000004712 18 -100%
2010 24 0.000006494 24 -100%
2011 28 0.000007655 28 -100%
2012 16 0.000004375 16 -100%
2013 24 0.000006583 24 -100%
2014 15 0.000004047 15 -100%
2015 19 0.000005134 19 -100%
2016 16 0.000004361 16 -100%
2017 11 0.000003076 11 -100%
2018 7 0.000001991 7 -100%
2019 12 0.000003457 12 -100%
2020 11 0.000003293 11 -100%
2021 13 0.000003837 13 -100%
2022 9 0.00000266 9 -100%
2023 8 0.000002416 8 -100%
2024 10 0.000003004 10 -100%

Explore other names

These names are alphabetically near to Thurston:

  1. Thurmon
  2. Thurmond
  3. Thurnell
  4. Thursa
  5. Thursie
  6. Thurston (this page)
  7. Thurza
  8. Thusnelda
  9. Thuthuy
  10. Thuy
  11. Thuytien