Name Trends

See the popularity of first names over time in the USA

How popular is “Tobias” in the USA?

Number of people named “Tobias” by birth year

This chart shows how many people named “Tobias” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Tobias” by birth year

This chart shows how the popularity of “Tobias” has changed over time.

Popularity is the number of people named “Tobias” born in that year divided by the total number of births for that year.

Bias in sex for “Tobias” by birth year

This chart shows how “Tobias” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1880 7 0.000034742 7 -100%
1883 6 0.000027657 6 -100%
1884 8 0.000032859 8 -100%
1888 7 0.000023374 7 -100%
1889 10 0.000034609 10 -100%
1890 7 0.000023225 7 -100%
1892 5 0.000014953 5 -100%
1893 6 0.000018449 6 -100%
1897 5 0.000014411 5 -100%
1900 5 0.000011105 5 -100%
1901 8 0.000023134 8 -100%
1902 5 0.000012929 5 -100%
1904 5 0.000012392 5 -100%
1906 8 0.000018672 8 -100%
1908 6 0.000012279 6 -100%
1910 8 0.000013543 8 -100%
1911 5 0.000007761 5 -100%
1912 11 0.000011133 11 -100%
1913 7 0.000006156 7 -100%
1914 11 0.000007766 11 -100%
1915 16 0.000008732 16 -100%
1916 20 0.000010339 20 -100%
1917 27 0.000013455 27 -100%
1918 23 0.000010594 23 -100%
1919 16 0.000007582 16 -100%
1920 21 0.000009281 21 -100%
1921 24 0.000010281 24 -100%
1922 17 0.000007426 17 -100%
1923 15 0.000006515 15 -100%
1924 18 0.000007558 18 -100%
1925 11 0.000004714 11 -100%
1926 13 0.000005662 13 -100%
1927 18 0.000007761 18 -100%
1928 10 0.000004423 10 -100%
1929 8 0.000003649 8 -100%
1930 8 0.000003598 8 -100%
1931 8 0.000003802 8 -100%
1932 11 0.00000521 11 -100%
1933 15 0.000007502 15 -100%
1934 22 0.000010593 22 -100%
1935 9 0.000004306 9 -100%
1936 8 0.000003851 8 -100%
1937 6 0.000002816 6 -100%
1938 7 0.000003164 7 -100%
1939 13 0.0000059 13 -100%
1940 18 0.000007817 18 -100%
1941 20 0.000008209 20 -100%
1942 18 0.000006589 18 -100%
1943 15 0.000005314 15 -100%
1944 17 0.00000632 17 -100%
1945 14 0.000005277 14 -100%
1946 15 0.000004694 15 -100%
1947 11 0.000003054 11 -100%
1948 9 0.000002607 9 -100%
1949 23 0.0000066 23 -100%
1950 27 0.000007707 27 -100%
1951 27 0.00000733 27 -100%
1952 28 0.000007372 28 -100%
1953 15 0.000003892 15 -100%
1954 15 0.000003768 15 -100%
1955 20 0.000004981 20 -100%
1956 20 0.000004851 20 -100%
1957 24 0.000005711 24 -100%
1958 30 0.000007257 30 -100%
1959 37 0.000008899 37 -100%
1960 45 0.000010833 45 -100%
1961 49 0.000011829 49 -100%
1962 43 0.000010656 43 -100%
1963 55 0.000013895 55 -100%
1964 47 0.00001209 47 -100%
1965 70 0.000019308 70 -100%
1966 51 0.000014673 51 -100%
1967 57 0.00001679 57 -100%
1968 58 0.000017168 58 -100%
1969 101 0.000029062 101 -100%
1970 142 0.000039373 142 -100%
1971 126 0.000036709 126 -100%
1972 140 0.000044544 140 -100%
1973 149 0.000049389 149 -100%
1974 212 0.000069737 212 -100%
1975 239 0.000079155 239 -100%
1976 277 0.00009129 277 -100%
1977 256 0.000080592 256 -100%
1978 282 0.000088851 282 -100%
1979 279 0.000083859 279 -100%
1980 246 0.000071418 246 -100%
1981 208 0.000060126 208 -100%
1982 194 0.000055303 194 -100%
1983 155 0.000044754 155 -100%
1984 144 0.000041275 144 -100%
1985 155 0.000043428 155 -100%
1986 173 0.000048635 173 -100%
1987 151 0.000041879 151 -100%
1988 186 0.000050338 186 -100%
1989 196 0.000050983 196 -100%
1990 199 0.000050348 199 -100%
1991 191 0.000049034 191 -100%
1992 163 0.000042434 163 -100%
1993 197 0.000052251 197 -100%
1994 186 0.000050032 186 -100%
1995 220 0.000060074 220 -100%
1996 203 0.000055659 203 -100%
1997 262 0.000072261 262 -100%
1998 317 0.000086183 317 -100%
1999 328 0.000088796 328 -100%
2000 340 0.000089949 340 -100%
2001 365 0.000097505 365 -100%
2002 427 0.000114223 427 -100%
2003 495 0.000130184 495 -100%
2004 492 0.000128765 492 -100%
2005 520 0.000135246 520 -100%
2006 552 0.000139528 552 -100%
2007 572 0.000143083 572 -100%
2008 507 0.000128986 507 -100%
2009 535 0.000140046 535 -100%
2010 495 0.000133938 495 -100%
2011 479 0.000130953 479 -100%
2012 520 0.000142179 520 -100%
2013 567 0.000155527 567 -100%
2014 742 0.000200196 742 -100%
2015 1123 0.000303439 1123 -100%
2016 1523 0.000415134 1523 -100%
2017 1343 0.000375539 1343 -100%
2018 1294 0.000368043 1294 -100%
2019 1318 0.000379725 1318 -100%
2020 1292 0.00038676 1292 -100%
2021 1243 0.000366889 1243 -100%
2022 1260 0.000372436 1260 -100%
2023 1220 0.000368447 1220 -100%
2024 1210 0.000363527 1210 -100%

Explore other names

These names are alphabetically near to Tobias:

  1. Tobi
  2. Tobia
  3. Tobiah
  4. Tobian
  5. Tobiann
  6. Tobias (this page)
  7. Tobiaz
  8. Tobie
  9. Tobijah
  10. Tobiloba
  11. Tobin