Name Trends

See the popularity of first names over time in the USA

How popular is “Weston” in the USA?

Number of people named “Weston” by birth year

This chart shows how many people named “Weston” were born each year.

Due to changes to population growth and data collection rates over time, this isn't a good chart for understanding popularity.

Popularity of “Weston” by birth year

This chart shows how the popularity of “Weston” has changed over time.

Popularity is the number of people named “Weston” born in that year divided by the total number of births for that year.

Bias in sex for “Weston” by birth year

This chart shows how “Weston” has been used as gendered name over time. The scale ranges from 1 (only females) to -1 (only males).

Sex is a required field in SSA's Social Security Card applications (only 2 options). Most applications are filed around a person's time of birth.

The raw data

This table shows the data used in the above charts.

Year Count Proportion Females Males Bias toward female
1882 7 0.000031598 7 -100%
1884 5 0.000020537 5 -100%
1890 5 0.000016589 5 -100%
1892 6 0.000017944 6 -100%
1896 9 0.000025176 9 -100%
1898 7 0.000018351 7 -100%
1899 6 0.000017687 6 -100%
1900 6 0.000013326 6 -100%
1902 8 0.000020686 8 -100%
1903 6 0.00001574 6 -100%
1904 8 0.000019827 8 -100%
1905 5 0.000011795 5 -100%
1907 7 0.000015041 7 -100%
1908 10 0.000020465 10 -100%
1909 7 0.000013693 7 -100%
1910 13 0.000022007 13 -100%
1911 12 0.000018626 12 -100%
1912 14 0.000014169 14 -100%
1913 24 0.000021106 24 -100%
1914 40 0.000028242 40 -100%
1915 43 0.000023466 43 -100%
1916 43 0.000022229 43 -100%
1917 50 0.000024916 50 -100%
1918 49 0.000022569 49 -100%
1919 63 0.000029854 63 -100%
1920 55 0.000024308 55 -100%
1921 46 0.000019704 46 -100%
1922 44 0.000019221 44 -100%
1923 65 0.00002823 65 -100%
1924 49 0.000020574 49 -100%
1925 43 0.000018429 43 -100%
1926 44 0.000019165 44 -100%
1927 51 0.000021989 51 -100%
1928 32 0.000014153 32 -100%
1929 41 0.000018703 41 -100%
1930 40 0.000017991 40 -100%
1931 44 0.000020909 44 -100%
1932 35 0.000016578 35 -100%
1933 33 0.000016505 33 -100%
1934 44 0.000021186 44 -100%
1935 41 0.000019618 41 -100%
1936 33 0.000015884 33 -100%
1937 49 0.000022997 49 -100%
1938 40 0.000018078 40 -100%
1939 25 0.000011346 25 -100%
1940 49 0.00002128 49 -100%
1941 37 0.000015186 37 -100%
1942 42 0.000015374 42 -100%
1943 33 0.000011692 33 -100%
1944 37 0.000013754 37 -100%
1945 37 0.000013947 37 -100%
1946 38 0.000011892 38 -100%
1947 40 0.000011104 40 -100%
1948 33 0.000009558 33 -100%
1949 28 0.000008035 28 -100%
1950 37 0.000010561 37 -100%
1951 48 0.00001303 48 -100%
1952 30 0.000007899 30 -100%
1953 36 0.000009342 36 -100%
1954 56 0.000014068 56 -100%
1955 43 0.00001071 43 -100%
1956 39 0.000009459 39 -100%
1957 63 0.000014992 63 -100%
1958 36 0.000008708 36 -100%
1959 43 0.000010342 43 -100%
1960 44 0.000010593 44 -100%
1961 59 0.000014243 59 -100%
1962 42 0.000010408 42 -100%
1963 38 0.0000096 38 -100%
1964 37 0.000009517 37 -100%
1965 50 0.000013791 50 -100%
1966 52 0.000014961 52 -100%
1967 65 0.000019146 65 -100%
1968 61 0.000018056 61 -100%
1969 67 0.000019279 67 -100%
1970 66 0.0000183 66 -100%
1971 83 0.000024182 83 -100%
1972 87 0.000027681 87 -100%
1973 77 0.000025523 77 -100%
1974 65 0.000021382 65 -100%
1975 91 0.000030138 91 -100%
1976 139 0.00004581 139 -100%
1977 172 0.000054148 172 -100%
1978 160 0.000050412 160 -100%
1979 173 0.000051999 173 -100%
1980 203 0.000058934 203 -100%
1981 227 0.000065619 227 -100%
1982 302 0.00008609 302 -100%
1983 309 0.00008922 309 -100%
1984 335 0.000096023 335 -100%
1985 342 0.000095822 342 -100%
1986 377 0.000105986 9 368 -95%
1987 404 0.000112047 404 -100%
1988 437 0.000118267 437 -100%
1989 475 0.000123555 475 -100%
1990 578 0.000146237 578 -100%
1991 697 0.000178935 697 -100%
1992 622 0.000161925 622 -100%
1993 566 0.000150122 566 -100%
1994 655 0.000176186 655 -100%
1995 600 0.000163838 600 -100%
1996 614 0.000168349 614 -100%
1997 584 0.00016107 584 -100%
1998 577 0.00015687 577 -100%
1999 614 0.000166221 614 -100%
2000 641 0.000169581 641 -100%
2001 608 0.00016242 608 -100%
2002 687 0.000183774 687 -100%
2003 636 0.000167266 636 -100%
2004 729 0.000190792 7 722 -98%
2005 742 0.000192986 742 -100%
2006 794 0.000200698 794 -100%
2007 852 0.000213123 852 -100%
2008 1027 0.000261279 1027 -100%
2009 1282 0.000335587 1282 -100%
2010 1584 0.000428602 1584 -100%
2011 1749 0.000478157 1749 -100%
2012 2284 0.000624493 2284 -100%
2013 2488 0.000682454 2488 -100%
2014 2971 0.000801592 7 2964 -100%
2015 3332 0.000900319 5 3327 -100%
2016 3412 0.00093003 9 3403 -99%
2017 3665 0.001024832 10 3655 -99%
2018 3793 0.001078814 12 3781 -99%
2019 3578 0.001030847 6 3572 -100%
2020 3430 0.001026769 7 3423 -100%
2021 3797 0.001120737 7 3790 -100%
2022 4118 0.001217214 7 4111 -100%
2023 4385 0.001324295 13 4372 -99%
2024 4673 0.001403935 13 4660 -99%

Explore other names

These names are alphabetically near to Weston:

  1. Westley
  2. Westly
  3. Westlyn
  4. Westlynn
  5. Westmoreland
  6. Weston (this page)
  7. Westonia
  8. Westyn
  9. Westynn
  10. Weta
  11. Wetona